#1 7475 Porcupine Road, Big White, British Columbia V1P 1P3
$699,900Maintenance,
$551 Monthly
Maintenance,
$551 MonthlyFabulous totally reno'd 4 bdrm/loft-den 4 bath townhouse WITH BRAND NEW 2 BDRM SUITE. The whole place looks like a show suite! New kitchen, bathrooms, flooring, décor. Over 2100 s.f. on 3 levels. 2 storey ceiling in living room. Loft/den. Gorgeous kitchen with granite, stainless appliances, pantry. Heated floors. 2 sets of Washer/Dryers. Master bedroom with fireplace and jetted tub in ensuite. BEAUTIFULLY FINISHED NEW 2 BDRM BASEMENT SUITE with its own entry/exit and new stainless kitchen appliances with quartz counters and separate laundry - EXCELLENT RENTALS or use it for the family! Hot tub on the deck. Fantastic village location - short stroll to all the mountain has to offer. Complex has recently had entire exterior beautifully re-done. GST PAID. AWESOME RENTAL INCOME! (id:22648)
Property Details
MLS® Number | 10228445 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Snowcrest Village |
Amenities Near By | Ski Hill |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Deck |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2134 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Land
Acreage | No |
Land Amenities | Ski Hill |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Bedroom | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Second Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Basement | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | Bedroom | 9 ft | 8 ft ,6 in | 9 ft x 8 ft ,6 in |
Basement | Bedroom | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Basement | Laundry Room | 9 ft | 9 ft ,8 in | 9 ft x 9 ft ,8 in |
Main Level | Living Room | 18 ft ,9 in | 15 ft ,6 in | 18 ft ,9 in x 15 ft ,6 in |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4 ft | 3 ft | 4 ft x 3 ft |
Main Level | Foyer | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/22975627/1-7475-porcupine-road-big-white-big-white
Interested?
Contact us for more information