#10 3510 Landie Road, Kelowna, British Columbia V1W 3A8
$1,160,000Maintenance,
$325 Monthly
Maintenance,
$325 MonthlyWelcome to #10 3510 Landie Rd! Brand new Townhouses right across Kelowna's most popular beach, Gyro Beach. These beautiful homes will have 3 bedrooms and 3 bathrooms with option to add 4th bedroom and bathroom. Each unit has contemporary design and this unit has its own private elevator so don't let the stairs worry you!. Main floor is great for entertaining with a gourmet kitchen, high end appliances including wine fridge, balcony, 9 foot ceilings and large windows to let the outside sunshine in. Not to mention your great lake views from your private rooftop terrace. The rooftop terrace has a wet bar kitchen, with gas hook up for the summer BBQs. Call Sukh for more information @ 250-762-9979. WEB www.gyrobeach.ca Rental - Minimum 30 days Rental - No Short Term Pets - 1 dog or 1 cat. They also allow birds and caged animals up to a limit No Age Restrictions (id:22648)
Property Details
MLS® Number | 10223054 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Gyro Beach Townhomes |
Parking Space Total | 3 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 1675 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Second Level | Full Ensuite Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,10 in | 9 ft ,4 in x 9 ft ,10 in |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Full Bathroom | |||
Third Level | Other | 21 ft | 32 ft | 21 ft x 32 ft |
Basement | Not Known | |||
Main Level | Living Room | 13 ft ,2 in | 18 ft ,6 in | 13 ft ,2 in x 18 ft ,6 in |
Main Level | Kitchen | 15 ft ,9 in | 15 ft ,2 in | 15 ft ,9 in x 15 ft ,2 in |
Main Level | Dining Room | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Other | 9 ft ,8 in | 6 ft ,3 in | 9 ft ,8 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/22750679/10-3510-landie-road-kelowna-lower-mission
Interested?
Contact us for more information