#104 1950 Capistrano Drive, Kelowna, British Columbia V1Y 2N7
$875,000Maintenance,
$135 Monthly
Maintenance,
$135 MonthlyPrivate setting, with direct access to 10 hole and 11th Tee box you will find this classy, painstakingly updated and impeccably maintained home in the prestigious Quail Ridge Golf Course Community. Very desirable walkout rancher layout, extensive hardwood flooring, granite counters, large windows for light and great views. The daylight walkout lower level has a proper one or 2 bedroom, 2-bath suite with separate entry and laundry which could be used as an in-law suite, suite adult children, university student or owners entertainment area. High end, thoughtful finishing throughout, with walk out to patio and golf course. This home is ready to impress! Strata fee is $135.00. (id:22648)
Property Details
MLS® Number | 10221169 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Casentino |
Features | Balcony |
Parking Space Total | 6 |
Structure | Patio(s), Deck |
View Type | Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3251 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25 ft ,5 in | 19 ft ,6 in | 25 ft ,5 in x 19 ft ,6 in |
Basement | Bedroom | 19 ft ,8 in | 11 ft ,10 in | 19 ft ,8 in x 11 ft ,10 in |
Basement | Bedroom | 17 ft ,1 in | 10 ft ,10 in | 17 ft ,1 in x 10 ft ,10 in |
Basement | Kitchen | 12 ft ,4 in | 9 ft ,2 in | 12 ft ,4 in x 9 ft ,2 in |
Basement | Full Bathroom | 7 ft ,9 in | 7 ft ,6 in | 7 ft ,9 in x 7 ft ,6 in |
Basement | Full Bathroom | 6 ft ,5 in | 6 ft ,2 in | 6 ft ,5 in x 6 ft ,2 in |
Basement | Laundry Room | |||
Basement | Other | |||
Basement | Storage | 13 ft ,11 in | 8 ft ,7 in | 13 ft ,11 in x 8 ft ,7 in |
Main Level | Living Room | 21 ft ,10 in | 14 ft ,7 in | 21 ft ,10 in x 14 ft ,7 in |
Main Level | Kitchen | 20 ft ,1 in | 10 ft ,11 in | 20 ft ,1 in x 10 ft ,11 in |
Main Level | Dining Room | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 11 ft ,11 in | 18 ft ,11 in x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | 14 ft ,2 in | 10 ft ,11 in | 14 ft ,2 in x 10 ft ,11 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
Main Level | Laundry Room | 9 ft ,4 in | 6 ft ,7 in | 9 ft ,4 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/22694583/104-1950-capistrano-drive-kelowna-university-district
Interested?
Contact us for more information