#104 4049 Lakeshore Road, Kelowna, British Columbia V1W 1V7
$550,000Maintenance,
$269.67 Monthly
Maintenance,
$269.67 MonthlyWelcome to The Courtyard! Located in the heart of Kelownas lower mission, this rarely offered, semi-lakeshore townhouse is located across the street from Bluebird Beach and minutes away from H2O Aquatic Centre, Capital News Centre, South Pandosy District, and Kelownas vibrant waterfront scene! The main floor of this 2 bed, 2.5 bath townhome has a bright cozy living room with a gas fireplace, a large well-appointed kitchen w/ss appliances, and maple cabinetry, and a spacious dining area to complete an open concept design. On the second level, you will find a large master bedroom w/ensuite, a second bedroom/full bathroom, and a convenient laundry center. A quaint backyard oasis awaits you for morning coffee before you stroll across the street to the beach. Close to shopping, restaurants, biking/hiking trails, wineries, golf, transit, and everything the Okanagan has to offer! Pet and rental friendly too! Large crawl space for your storage needs and each unit comes with a garden plot! (id:22648)
Property Details
MLS® Number | 10218939 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | The Courtyard |
Parking Space Total | 1 |
Structure | Patio(s) |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2001 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1153 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9 ft ,5 in | 13 ft | 9 ft ,5 in x 13 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 9 ft ,5 in | 5 ft x 9 ft ,5 in |
Second Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Basement | Other | 5 ft ,5 in | 9 ft ,5 in | 5 ft ,5 in x 9 ft ,5 in |
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Dining Room | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Other | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Storage | 5 ft | 9 ft | 5 ft x 9 ft |
https://www.realtor.ca/real-estate/22595431/104-4049-lakeshore-road-kelowna-lower-mission
Interested?
Contact us for more information