1044 93 Avenue, Dawson Creek, British Columbia V1G 1E1
$299,000
SOLID FAMILY HOME. This 2 Story plus full basement home is located on a quiet street near Frank ross. There have been many updates to this house over the years, Including a BRAND NEW ROOF, both bathrooms, flooring throughout, and newer kitchen appliances. Upstairs you have 4 Full bedrooms including a large master and a 4-piece bath. On the Main you will find the kitchen, living room, dining room, another bathroom, and a cozy wood burning fireplace. There is also a full basement consisting of a large rec room, laundry room and another bedroom. This property has a 14X24 garage, lots of parking, a nice deck, and a large fully fenced yard. Call to view! (id:22648)
Property Details
MLS® Number | 199210 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Exterior Finish | Wood Siding, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1822 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.179 |
Size Total | 0.179 Ac|under 1 Acre |
Size Total Text | 0.179 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Second Level | Kitchen | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
Second Level | Living Room | 12 ft | 17 ft ,4 in | 12 ft x 17 ft ,4 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Third Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Third Level | Bedroom | 8 ft ,1 in | 10 ft ,7 in | 8 ft ,1 in x 10 ft ,7 in |
Third Level | Primary Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Main Level | Laundry Room | 7 ft | 14 ft ,1 in | 7 ft x 14 ft ,1 in |
Main Level | Recreational, Games Room | 21 ft ,1 in | 11 ft | 21 ft ,1 in x 11 ft |
https://www.realtor.ca/real-estate/25599636/1044-93-avenue-dawson-creek-dawson-creek
Interested?
Contact us for more information