#109 3858 Brown Road, West Kelowna, British Columbia V4T 2J5
$348,000Maintenance,
$359.74 Monthly
Maintenance,
$359.74 MonthlyQUICK POSSESSION! GROUND LEVEL, CORNER apartment with 2 bed, 2 FULL baths located in Linden Estates. Bright, spacious, open concept kitchen, dining, and living spaces with mountain views from the patio. There's a LARGE master bedroom with ample closet space and a PRIVATE ENSUITE bathroom. Even your own laundry space with additional storage. Linden Gardens is walking distance to shopping, restaurants, medical centers, wineries, parks, and recreation. 1 underground parking stall, 1 storage locker and if available, RV parking! Pets allowed with approval, 55+, no rentals. By appt only. Meas. approx only buyer to verify. (id:22648)
Property Details
MLS® Number | 10224227 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Linden Estates |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Corner Site, Flat Site, Wheelchair Access, Balcony, Level |
Parking Space Total | 1 |
Road Type | No Thru Road |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View, View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1996 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1241 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,11 in | 10 ft | 11 ft ,11 in x 10 ft |
Main Level | Dining Room | 8 ft ,9 in | 12 ft | 8 ft ,9 in x 12 ft |
Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Main Level | Laundry Room | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 4 ft ,11 in | 8 ft ,10 in x 4 ft ,11 in |
Main Level | Full Bathroom | 6 ft | 4 ft ,11 in | 6 ft x 4 ft ,11 in |
https://www.realtor.ca/real-estate/22827630/109-3858-brown-road-west-kelowna-westbank-centre
Interested?
Contact us for more information