1094 Lambeth Court, Kelowna, British Columbia V1V 1N2
$1,124,900
Private quiet location easy access to Knox Mountain trails. Main floor offers spacious kitchen with pantry and recently updated kitchen appliances. Primary bedroom with walk-in closet and en suite with skylight and oversized tub. Additional bedroom on main floor with full bath and main floor laundry. Lower walkout level offers spacious rec room, 2 additional bedroom, can easily be 3 bedrooms down as well as a full bath and large storage room. Easy to suite, private tranquil rear yard. This 4 bed(could be 5) 3 full bath home has had recent updates including floors, windows, updated roof, furnace and hot water tank. Exceptionally kept home (id:22648)
Property Details
MLS® Number | 10266150 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Golf Course, Airport, Schools, Park |
Community Features | Quiet Area |
Features | Central Location, Park Setting |
Parking Space Total | 6 |
Road Type | No Thru Road |
View Type | Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2780 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Airport, Schools, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.264 |
Size Total | 0.264 Ac|under 1 Acre |
Size Total Text | 0.264 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft | 31 ft | 16 ft x 31 ft |
Basement | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Bedroom | 11 ft | 17 ft | 11 ft x 17 ft |
Basement | Storage | 11 ft ,9 in | 21 ft | 11 ft ,9 in x 21 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft | 10 ft ,8 in | 15 ft x 10 ft ,8 in |
Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Family Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Primary Bedroom | 16 ft ,5 in | 18 ft | 16 ft ,5 in x 18 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 9 ft ,4 in | 12 ft x 9 ft ,4 in |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
https://www.realtor.ca/real-estate/25158313/1094-lambeth-court-kelowna-glenmore
Interested?
Contact us for more information