116 Ravine Drive, Coldstream, British Columbia V1B 4C9
$2,399,000
This luxurious 5 acre property is situated in the prestigious Ranchland subdivision of Coldstream with breathtaking panoramic Kalamalka lake and valley views. Offering ultimate privacy, this property backs onto Crown Land. Ride or hike right out your back door! Less than 40 minutes from Silver Star Mountain and the Kelowna Airport. Triple car garage for all your toys, workshop and vehicles plus a gorgeous 4 bedroom craftsmanship home including a 1 bedroom self contained suite above the triple garage with separate entrance. Enjoy the Salt Water (18X36) south facing pool or relax on the covered wrap around deck while grasping the views. This home has extensive wood work throughout with alder doors-trim and baseboards, Hickory hardwood floor, living room cathedral pine ceiling, and exposed Fir beams. Entertain in this fully equipped kitchen with custom made Alder Cabinetry, granite counters, Miele and Wolf appliances: double oven, steamer, compactor, espresso machine, Gas cooktop, custom fridge and freezer drawers and sub zero fridge. The main floor has a bedroom with ensuite that could be used as a master suite or for guests alike. The second floor has 2 bedrooms with ensuite, with balcony access for the master suite. Very spacious basement with room for a movie theatre and Rec-Games room along with an abundance of storage space. Geothermal Heating, 400 amp service. Ample parking with room for an RV. Your purchase in the North Okanagan is not subject to the speculation tax. (id:22648)
Property Details
MLS® Number | 10217014 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 10 |
Pool Features | Diving Board |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Building
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 5614 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 4.97 |
Size Total | 4.97 Ac|1 - 5 Acres |
Size Total Text | 4.97 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,5 in | 18 ft | 13 ft ,5 in x 18 ft |
Second Level | Full Ensuite Bathroom | 15 ft ,5 in | 12 ft ,1 in | 15 ft ,5 in x 12 ft ,1 in |
Second Level | Bedroom | 13 ft ,8 in | 12 ft ,8 in | 13 ft ,8 in x 12 ft ,8 in |
Second Level | Full Ensuite Bathroom | 8 ft ,9 in | 10 ft ,2 in | 8 ft ,9 in x 10 ft ,2 in |
Second Level | Full Bathroom | 9 ft ,1 in | 4 ft ,10 in | 9 ft ,1 in x 4 ft ,10 in |
Second Level | Kitchen | 8 ft ,10 in | 9 ft ,11 in | 8 ft ,10 in x 9 ft ,11 in |
Second Level | Living Room | 14 ft ,8 in | 25 ft ,8 in | 14 ft ,8 in x 25 ft ,8 in |
Second Level | Bedroom | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Basement | Games Room | 15 ft ,1 in | 21 ft ,10 in | 15 ft ,1 in x 21 ft ,10 in |
Basement | Family Room | 23 ft ,5 in | 28 ft ,11 in | 23 ft ,5 in x 28 ft ,11 in |
Basement | Den | 14 ft ,3 in | 21 ft ,10 in | 14 ft ,3 in x 21 ft ,10 in |
Basement | Storage | 10 ft ,7 in | 9 ft ,8 in | 10 ft ,7 in x 9 ft ,8 in |
Basement | Storage | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
Basement | Utility Room | 12 ft ,2 in | 24 ft ,3 in | 12 ft ,2 in x 24 ft ,3 in |
Basement | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Full Ensuite Bathroom | 7 ft ,2 in | 10 ft ,3 in | 7 ft ,2 in x 10 ft ,3 in |
Main Level | Bedroom | 13 ft ,11 in | 12 ft ,10 in | 13 ft ,11 in x 12 ft ,10 in |
Main Level | Dining Room | 13 ft | 20 ft ,9 in | 13 ft x 20 ft ,9 in |
Main Level | Kitchen | 20 ft ,11 in | 17 ft ,4 in | 20 ft ,11 in x 17 ft ,4 in |
Main Level | Living Room | 20 ft ,8 in | 18 ft ,1 in | 20 ft ,8 in x 18 ft ,1 in |
Main Level | Laundry Room | 8 ft ,8 in | 16 ft ,6 in | 8 ft ,8 in x 16 ft ,6 in |
https://www.realtor.ca/real-estate/22437406/116-ravine-drive-coldstream-mun-of-coldstream
Interested?
Contact us for more information