1190 Wilson Avenue, Kelowna, British Columbia V1Y 6Y6
4 Bedroom
2 Bathroom
1771 sqft
Bi-Level
Central Air Conditioning
Forced Air
$519,900
Glenmore central location, hop on your bike or walk to rail trail, downtown core, many micro breweries and shops. Bankhead Elementary school and transit close by. 2 beds up and 2 down, nice home with some updates inside. Outside is a new covered patio great for entertaining with shed attached and fully fenced yard. Check out the virtual tour and floor plans. (id:22648)
Property Details
MLS® Number | 10223715 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1771 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.092 |
Size Total | 0.092 Ac|under 1 Acre |
Size Total Text | 0.092 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Basement | Bedroom | 13 ft ,9 in | 8 ft ,8 in | 13 ft ,9 in x 8 ft ,8 in |
Basement | Recreational, Games Room | 15 ft ,3 in | 13 ft ,2 in | 15 ft ,3 in x 13 ft ,2 in |
Basement | 2pc Bathroom | |||
Basement | Laundry Room | 16 ft | 13 ft ,5 in | 16 ft x 13 ft ,5 in |
Main Level | Living Room | 11 ft ,11 in | 17 ft ,8 in | 11 ft ,11 in x 17 ft ,8 in |
Main Level | Kitchen | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,11 in | 10 ft ,2 in x 10 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,5 in | 6 ft ,10 in | 7 ft ,5 in x 6 ft ,10 in |
Main Level | Dining Room | 5 ft ,6 in | 9 ft ,5 in | 5 ft ,6 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/22794796/1190-wilson-avenue-kelowna-glenmore
Interested?
Contact us for more information