1200 Trans Canada Highway, Sicamous, British Columbia V0E 2V0
$2,799,000
Luxurious 5,882 sq.ft. home with attached triple car garage situated on 23 acres. Soaring 14' ceilings on the main level with massive floor to ceiling windows to enjoy the great views of your private back yard, the Eagle River and several wildlife. Chef inspired Gourmet Kitchen with large island and loads of room in the walk-in pantry. Cherrywood cabinets and doors throughout. Master Bedroom is a retreat at over 400 sq.ft. with large Ensuite c/w soaker tub, shower, double sinks, heated floors etc. Located next to the large walk-in closet is the laundry room. Like to entertain, you'll love this games room with built in bar, walk-in wine cellar, Media room etc..2 large Guest Rooms located in the walk-out basement. Distributed audio throughout home, garage and patio. This home offers 3 X Large bedrooms a 5 bathrooms. Solar system which includes 54 panels produces approximately 20-22 MEGA WATTS per year and the home only uses 30 Mega Watts on average per year.Guests with an R.V, no problem, 30 amp 240volt plug, septic and water. 1- 40'x80' tent, 1- 30'x40' tent and 1- 25'x36' Shop. 3" Irrigation Line to each field and a well drilled recently which supplies 110 GPM @ 100psi. 31 Sprinkler heads around property on individual timers makes keeping this approximately 3 acres of lawn green, no sweat. Several fruit trees are also spread out around the property. For more info on this incredible home or to book a showing please contact the listing agent. GST APPLIES TO SMALL AMOUNT. (id:22648)
Property Details
MLS® Number | 10256907 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Treed, Hobby Farm, Flat Site |
Parking Space Total | 20 |
View Type | Mountain View, View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5882 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 23.46 |
Size Total | 23.46 Ac|10 - 50 Acres |
Size Total Text | 23.46 Ac|10 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16 ft | 14 ft ,4 in | 16 ft x 14 ft ,4 in |
Basement | Bedroom | 17 ft ,6 in | 11 ft ,7 in | 17 ft ,6 in x 11 ft ,7 in |
Basement | Full Ensuite Bathroom | 11 ft ,4 in | 6 ft ,8 in | 11 ft ,4 in x 6 ft ,8 in |
Basement | Full Ensuite Bathroom | 11 ft ,4 in | 6 ft ,10 in | 11 ft ,4 in x 6 ft ,10 in |
Basement | Den | 7 ft ,9 in | 9 ft ,2 in | 7 ft ,9 in x 9 ft ,2 in |
Basement | Games Room | 35 ft ,11 in | 18 ft | 35 ft ,11 in x 18 ft |
Basement | Family Room | 18 ft ,10 in | 19 ft ,9 in | 18 ft ,10 in x 19 ft ,9 in |
Basement | Media | 18 ft | 14 ft ,3 in | 18 ft x 14 ft ,3 in |
Basement | Wine Cellar | 6 ft ,6 in | 5 ft ,9 in | 6 ft ,6 in x 5 ft ,9 in |
Basement | Full Bathroom | 8 ft ,9 in | 14 ft ,2 in | 8 ft ,9 in x 14 ft ,2 in |
Basement | Mud Room | 8 ft ,8 in | 9 ft ,2 in | 8 ft ,8 in x 9 ft ,2 in |
Basement | Utility Room | 13 ft ,4 in | 9 ft ,2 in | 13 ft ,4 in x 9 ft ,2 in |
Main Level | Kitchen | 20 ft | 16 ft ,2 in | 20 ft x 16 ft ,2 in |
Main Level | Dining Room | 15 ft | 17 ft | 15 ft x 17 ft |
Main Level | Pantry | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Other | 19 ft | 7 ft | 19 ft x 7 ft |
Main Level | Living Room | 22 ft ,6 in | 33 ft | 22 ft ,6 in x 33 ft |
Main Level | Primary Bedroom | 20 ft | 21 ft | 20 ft x 21 ft |
Main Level | Full Ensuite Bathroom | 19 ft | 12 ft ,10 in | 19 ft x 12 ft ,10 in |
Main Level | Full Bathroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Laundry Room | 12 ft ,3 in | 11 ft ,7 in | 12 ft ,3 in x 11 ft ,7 in |
Main Level | Mud Room | 12 ft ,6 in | 7 ft | 12 ft ,6 in x 7 ft |
Main Level | Other | 30 ft | 37 ft ,4 in | 30 ft x 37 ft ,4 in |
https://www.realtor.ca/real-estate/24592489/1200-trans-canada-highway-sicamous-sicamous
Interested?
Contact us for more information