13 Poplar Court Osoyoos, British Columbia V0H 1V3
3 Bedroom
3 Bathroom
2640 sqft
Forced Air, See Remarks
Level, Underground Sprinkler
$799,000
Well maintained home in quiet cul-de-sac ready for its next loving owners. 3 bedrooms and 2 bath all on the top floor with plenty of space on the main floor for office, dining room and living room. Tons of parking with a nice flat driveway and room for RV parking. Backyard is spacious and level with room for pool or garden. Newer mechanics and brand new roof. Move right in with nothing to do or worry about. (id:22648)
Property Details
MLS® Number | 200338 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 2 |
Road Type | Cul De Sac |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Basement Type | Crawl Space |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2640 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'11'' x 11'6'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 9'6'' | ||
Second Level | Bedroom | 10'8'' x 9'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Other | 18'10'' x 20'5'' | ||
Ground Level | Living Room | 21'9'' x 13'8'' | ||
Ground Level | Laundry Room | 9'8'' x 6'6'' | ||
Ground Level | Kitchen | 9'11'' x 9'2'' | ||
Ground Level | Family Room | 11'11'' x 27'11'' | ||
Ground Level | Dining Nook | 8'0'' x 9'3'' | ||
Ground Level | Den | 7'5'' x 4'5'' | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25851430/13-poplar-court-osoyoos-osoyoos
Interested?
Contact us for more information