#137 415 Commonwealth Road, Kelowna, British Columbia V4V 1P4
$374,900
This exquisitely renovated home has the WOW factor the moment you step through the door! The vinyl plank floors run throughout the home. The kitchen boasts quartz countertops, new appliances, sink and lots of storage. The Okanagan Room can become your entertaining space for your family and friends. The useable yard has been perfectly finished for you to host all your parties in the fresh air. As you exit the back yard gate, you are directly across from the community gardens and walking path. The water softener, reverse osmosis and filtration system are housed in an insulated cubby so you never need to worry about the cold weather. The skirting has been insulated to add energy efficiency for anytime of year. Holiday Park Resort offers lots of amenities for your pleasure-(pools, hot tubs, pool tables, pickle ball court, library, gym, wood working shop, craft room plus more.) Close proximity to Kelowna International Airport, UBCO, wineries, golf courses, Rail Trail, ski hills, shopping, entertainment etc. Lease term to 2046. (id:22648)
Property Details
MLS® Number | 10255934 |
Property Type | Recreational |
Neigbourhood | Lake Country South West |
Features | Balcony |
Parking Space Total | 2 |
Pool Features | Lap Pool |
Pool Type | Outdoor Pool |
Structure | Patio(s) |
Water Front Type | Other |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Other |
Constructed Date | 2007 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 710 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,10 in | 12 ft ,5 in | 15 ft ,10 in x 12 ft ,5 in |
Main Level | Kitchen | 11 ft ,4 in | 8 ft ,11 in | 11 ft ,4 in x 8 ft ,11 in |
Main Level | Family Room | 19 ft ,6 in | 9 ft ,8 in | 19 ft ,6 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 8 ft ,11 in | 10 ft ,4 in x 8 ft ,11 in |
Main Level | Full Bathroom | 7 ft | 6 ft ,1 in | 7 ft x 6 ft ,1 in |
Main Level | Porch | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
Interested?
Contact us for more information