1427 Baker Hill Road, Princeton, British Columbia V0X 1W0
$1,500,000
Hayes Creek waterfront, private 77 acre property is located in a rural quiet area within 20 minutes of the Town of Princeton. This original owner home has 3 bdrms, 3 baths and has been well cared for, many extras including hardwood floors, oak kitchen cabinets, french doors to the vaulted covered deck, double sided wood fireplace, master on the main floor with walk in closet and 2p bath, laundry room also additional 4p bath. Downstairs the walk out basement has 2 additional bedrooms, 3 p bath, flex space for an office or games area, propane heating stove, cold storage, utility room & R/O system. 2 car covered carport attached to home. Additionally there is a detached workshop with tack room, 30x40 detached shop has 12 ft ceilings & separate power, side storage for hay or toys. Property includes 2 water licences and access to crown land. This acreage is amazing and unlike any others. Call today to view. See the 3D tour. (id:22648)
Property Details
MLS® Number | 194040 |
Property Type | Single Family |
Neigbourhood | Princeton Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1982 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2517 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
R V | |
See Remarks | |
Carport | 1 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 77.32 |
Size Total | 77.32 Ac|50 - 100 Acres |
Size Total Text | 77.32 Ac|50 - 100 Acres |
Surface Water | Creek Through |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Bedroom | 13 ft ,7 in | 8 ft ,4 in | 13 ft ,7 in x 8 ft ,4 in |
Basement | Den | 14 ft ,3 in | 16 ft | 14 ft ,3 in x 16 ft |
Basement | Recreational, Games Room | 13 ft ,7 in | 23 ft ,5 in | 13 ft ,7 in x 23 ft ,5 in |
Basement | Storage | 8 ft ,2 in | 9 ft ,3 in | 8 ft ,2 in x 9 ft ,3 in |
Basement | Storage | 5 ft ,7 in | 9 ft ,3 in | 5 ft ,7 in x 9 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 16 ft ,9 in | 12 ft ,10 in | 16 ft ,9 in x 12 ft ,10 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 15 ft ,3 in | 9 ft ,11 in | 15 ft ,3 in x 9 ft ,11 in |
Main Level | Laundry Room | 5 ft ,6 in | 10 ft ,1 in | 5 ft ,6 in x 10 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 18 ft ,3 in | 15 ft ,3 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 15 ft ,4 in | 13 ft ,3 in x 15 ft ,4 in |
https://www.realtor.ca/real-estate/24350215/1427-baker-hill-road-princeton-princeton-rural
Interested?
Contact us for more information