1430 Ponderosa Road, West Kelowna, British Columbia V1Z 1N1
$1,249,900
COUNTRY LIVING IN THE CITY! This COMPLETELY RENOVATED craftsman style home is truly one-of-a-kind! Originally built in 1972 w/total floor area of 2048 sqft & transformed in 2016-2018 to a spacious ~4500 sqft home with 3 beds/2 full baths + den on main + 1 bed/1bath legal suite + ample room for guests/extended family! Two-fold soundproofing reduces sound travel between living spaces. Common theme is accessibility, w/ level entrances + mostly wheelchair accessible hallways/doorways. Beautifully lit, w/solar tube skylights in master bed/bath, walk-in closet and laundry + new LED fixtures throughout. Main kitchen features granite countertops, newer appliances incl. infra-red convection oven microwave w/steamer, custom cabinets + built-in slides in many drawers/cupboards. Covered porch boasts phantom screens, built-in speakers & infra-red heat w/direct access to the kitchen & den. Metal concrete stairs lead to lower patio w/full size hot tub protected by retractable awning, custom gas fireplace + gas BBQ. BEAUTIFUL OUTDOOR OASIS includes water feature w/waterfall, waterscape LED lighting + raised garden beds w/micro dip irrigation. Some add features include: custom railings in garage + suite, new plumbing/lighting fixtures throughout. 16x10 she shed. 988 sqft double car garage w/plumbed in gas heater & built-in shelving. Dual zone 2-stage gas furnace, 2nd wind UV air purifier in the furnace. 50 gal hot water tank + dedicated gas on demand water heater for legal suite. (id:22648)
Property Details
MLS® Number | 10223684 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 6 |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4440 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Carport | 2 |
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,3 in | 10 ft ,8 in | 12 ft ,3 in x 10 ft ,8 in |
Basement | Bedroom | 15 ft ,2 in | 14 ft ,4 in | 15 ft ,2 in x 14 ft ,4 in |
Basement | Bedroom | 14 ft ,11 in | 12 ft ,2 in | 14 ft ,11 in x 12 ft ,2 in |
Basement | Bedroom | 12 ft | 11 ft ,2 in | 12 ft x 11 ft ,2 in |
Basement | Full Bathroom | 4 ft ,11 in | 7 ft ,8 in | 4 ft ,11 in x 7 ft ,8 in |
Basement | Full Bathroom | 9 ft ,1 in | 6 ft ,9 in | 9 ft ,1 in x 6 ft ,9 in |
Basement | Full Bathroom | 4 ft ,10 in | 7 ft ,5 in | 4 ft ,10 in x 7 ft ,5 in |
Basement | Dining Room | 14 ft ,9 in | 8 ft ,9 in | 14 ft ,9 in x 8 ft ,9 in |
Basement | Kitchen | 7 ft ,2 in | 7 ft ,11 in | 7 ft ,2 in x 7 ft ,11 in |
Basement | Living Room | 14 ft ,10 in | 11 ft ,5 in | 14 ft ,10 in x 11 ft ,5 in |
Basement | Living Room | 12 ft ,4 in | 10 ft ,2 in | 12 ft ,4 in x 10 ft ,2 in |
Basement | Other | 12 ft ,5 in | 18 ft ,9 in | 12 ft ,5 in x 18 ft ,9 in |
Basement | Mud Room | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Basement | Storage | 7 ft ,11 in | 9 ft ,1 in | 7 ft ,11 in x 9 ft ,1 in |
Basement | Utility Room | 9 ft ,3 in | 8 ft ,11 in | 9 ft ,3 in x 8 ft ,11 in |
Main Level | Primary Bedroom | 16 ft ,1 in | 14 ft ,3 in | 16 ft ,1 in x 14 ft ,3 in |
Main Level | Other | 28 ft ,6 in | 34 ft | 28 ft ,6 in x 34 ft |
Main Level | Laundry Room | 13 ft ,10 in | 8 ft ,2 in | 13 ft ,10 in x 8 ft ,2 in |
Main Level | Kitchen | 13 ft ,6 in | 18 ft ,5 in | 13 ft ,6 in x 18 ft ,5 in |
Main Level | Dining Room | 8 ft ,8 in | 18 ft ,5 in | 8 ft ,8 in x 18 ft ,5 in |
Main Level | Living Room | 20 ft ,4 in | 20 ft ,8 in | 20 ft ,4 in x 20 ft ,8 in |
Main Level | Den | 14 ft | 10 ft ,11 in | 14 ft x 10 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,5 in | 7 ft ,2 in | 6 ft ,5 in x 7 ft ,2 in |
Main Level | Bedroom | 10 ft ,8 in | 12 ft ,6 in | 10 ft ,8 in x 12 ft ,6 in |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
Main Level | Full Ensuite Bathroom | 11 ft ,3 in | 17 ft ,2 in | 11 ft ,3 in x 17 ft ,2 in |
https://www.realtor.ca/real-estate/22791467/1430-ponderosa-road-west-kelowna-lakeview-heights
Interested?
Contact us for more information