1473 Lund Road, Kelowna, British Columbia V1P 1L1
$875,000
Black Mountain family home showcasing gorgeous lake views! This property is full of potential, making it a great investment opportunity for those looking for a multi-generational home or rental income. The top floor suite features 4 beds/1.5 baths all on the same level with newer appliances in the upstairs kitchen and remodelled large main bath. The oversized legal suite is on the ground level and offers 1 bed/1bath. There is room to expand to a 2 bedroom suite. Separate entrance for privacy. The suite has been recently updated with new flooring/paint (2022), making it move-in ready for a tenant or family member. The ground level also features a shared laundry space and large storage rooms. There is ample parking for multiple cars. Close proximity to schools, parks, golf course, and more. Don't miss out on this opportunity to own this unique home generating rental income helping to offset the cost of ownership. Book your viewing today! (id:22648)
Property Details
MLS® Number | 10272509 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Level |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Exterior Finish | Aluminum Siding, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Linoleum, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2938 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Carport | 1 |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17 ft ,6 in | 14 ft ,8 in | 17 ft ,6 in x 14 ft ,8 in |
Second Level | Dining Room | 11 ft ,11 in | 11 ft ,11 in | 11 ft ,11 in x 11 ft ,11 in |
Second Level | Kitchen | 14 ft | 11 ft ,6 in | 14 ft x 11 ft ,6 in |
Second Level | Family Room | 22 ft ,11 in | 13 ft ,7 in | 22 ft ,11 in x 13 ft ,7 in |
Second Level | Primary Bedroom | 13 ft | 13 ft ,4 in | 13 ft x 13 ft ,4 in |
Second Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Second Level | Bedroom | 9 ft ,6 in | 13 ft | 9 ft ,6 in x 13 ft |
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,4 in | 9 ft ,4 in x 9 ft ,4 in |
Second Level | Full Bathroom | 5 ft ,10 in | 10 ft ,3 in | 5 ft ,10 in x 10 ft ,3 in |
Second Level | Ensuite | 3 ft ,7 in | 6 ft ,4 in | 3 ft ,7 in x 6 ft ,4 in |
Main Level | Kitchen | 14 ft ,7 in | 10 ft ,11 in | 14 ft ,7 in x 10 ft ,11 in |
Main Level | Great Room | 18 ft ,2 in | 16 ft ,11 in | 18 ft ,2 in x 16 ft ,11 in |
Main Level | Bedroom | 11 ft ,9 in | 9 ft ,2 in | 11 ft ,9 in x 9 ft ,2 in |
Main Level | Full Bathroom | 5 ft ,5 in | 7 ft ,8 in | 5 ft ,5 in x 7 ft ,8 in |
Main Level | Laundry Room | 8 ft ,10 in | 11 ft ,6 in | 8 ft ,10 in x 11 ft ,6 in |
Main Level | Storage | 14 ft ,10 in | 13 ft ,10 in | 14 ft ,10 in x 13 ft ,10 in |
https://www.realtor.ca/real-estate/25527838/1473-lund-road-kelowna-black-mountain
Interested?
Contact us for more information