#15 12022 Pretty Road, Lake Country, British Columbia V4V 1H2
$99,500
Quiet 2 bedroom, 1 bath home in a 55+ Adult Retirement Mobile Home Park. Perfect home for someone downsizing, privately owned park, not on native land. Tranquil garden, side by side parking. The deck is a perfect place to read a book or visit with friends. Second bedroom could be used as an office. Dogs must be of toy variety. Water/Sewer/Garbage included in the $600/month pad rent. Walking distance to Lakewood Mall and Turtle Bay Crossing. Local shops and grocery stores are nearby. Minutes to local wineries, Okanagan Rail Trail & beaches. UBCO & YLW airport are about 10 minutes away. Information should not be relied upon without independent verification. All measurements to be verified by purchaser if important. Additional COVID-19 policies in place. Buyer subject to park approval. (id:22648)
Property Details
MLS® Number | 10218799 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Amenities Near By | Recreation, Shopping, Airport, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed |
View Type | Lake View, View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Aluminum Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Tile, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 840 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 17 ft | 11 ft ,6 in x 17 ft |
Main Level | Kitchen | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom | 7 ft ,10 in | 8 ft ,6 in | 7 ft ,10 in x 8 ft ,6 in |
Main Level | Full Bathroom | 6 ft ,6 in | 8 ft ,6 in | 6 ft ,6 in x 8 ft ,6 in |
Main Level | Other | 7 ft ,6 in | 13 ft ,7 in | 7 ft ,6 in x 13 ft ,7 in |
Main Level | Other | 11 ft | 24 ft | 11 ft x 24 ft |
Main Level | Other | 6 ft ,5 in | 12 ft ,5 in | 6 ft ,5 in x 12 ft ,5 in |
Main Level | Mud Room | 7 ft ,5 in | 9 ft | 7 ft ,5 in x 9 ft |
Interested?
Contact us for more information