1532 Cabernet Way, West Kelowna, British Columbia V4T 0E1
$2,500,000
Set against West Kelowna's iconic landmark, we're proud to present Boucherie Peak - 1532 Cabernet Way. This brand new luxury home has been designed to blend with the natural environment, while showcasing high-end design & finishings that complement your best Okanagan lifestyle. Built by Palermo Homes, this quality-built home is move-in ready and features 7 spacious bedrooms & 6 bathrooms. The main level boasts two separate living spaces, a bedroom and a modern kitchen with Fisher & Paykel appliances, along with a full prep kitchen. Upstairs is home to the spacious primary suite with gorgeous ensuite with freestanding soaker tub, 2 additional bedrooms with ensuites and a laundry room. The lower level is designed for entertaining, complete with a wet bar and theatre room. This home also includes a 2-bedroom suite with approved Airbnb use, making it the perfect space for long/short-term rentals or even visiting family. This is the perfect family home in a sought after West Kelowna neighbourhood. Be the first to call it home. (id:22648)
Property Details
MLS® Number | 10276273 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5785 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 ft ,2 in | 14 ft ,4 in | 16 ft ,2 in x 14 ft ,4 in |
Second Level | Full Ensuite Bathroom | 10 ft ,3 in | 16 ft ,2 in | 10 ft ,3 in x 16 ft ,2 in |
Second Level | Other | 7 ft ,1 in | 7 ft | 7 ft ,1 in x 7 ft |
Second Level | Laundry Room | 7 ft | 14 ft ,6 in | 7 ft x 14 ft ,6 in |
Second Level | Storage | 4 ft ,6 in | 5 ft | 4 ft ,6 in x 5 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Full Ensuite Bathroom | 5 ft ,6 in | 8 ft | 5 ft ,6 in x 8 ft |
Second Level | Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Second Level | Other | 6 ft | 9 ft ,2 in | 6 ft x 9 ft ,2 in |
Basement | Living Room | 15 ft ,7 in | 12 ft ,10 in | 15 ft ,7 in x 12 ft ,10 in |
Basement | Kitchen | 14 ft ,8 in | 7 ft | 14 ft ,8 in x 7 ft |
Basement | Bedroom | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Basement | Bedroom | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Basement | Full Bathroom | 8 ft ,2 in | 5 ft ,6 in | 8 ft ,2 in x 5 ft ,6 in |
Basement | Other | 19 ft ,11 in | 20 ft ,11 in | 19 ft ,11 in x 20 ft ,11 in |
Basement | Games Room | 19 ft ,7 in | 15 ft | 19 ft ,7 in x 15 ft |
Basement | Recreational, Games Room | 22 ft ,10 in | 12 ft ,10 in | 22 ft ,10 in x 12 ft ,10 in |
Basement | Bedroom | 13 ft ,4 in | 12 ft ,2 in | 13 ft ,4 in x 12 ft ,2 in |
Basement | Other | 4 ft ,6 in | 4 ft ,8 in | 4 ft ,6 in x 4 ft ,8 in |
Basement | Storage | 3 ft ,7 in | 10 ft ,6 in | 3 ft ,7 in x 10 ft ,6 in |
Basement | Other | 5 ft | 6 ft | 5 ft x 6 ft |
Basement | Full Bathroom | 5 ft | 8 ft ,3 in | 5 ft x 8 ft ,3 in |
Main Level | Kitchen | 13 ft | 20 ft | 13 ft x 20 ft |
Main Level | Dining Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Great Room | 20 ft ,2 in | 16 ft ,6 in | 20 ft ,2 in x 16 ft ,6 in |
Main Level | Other | 6 ft | 9 ft ,10 in | 6 ft x 9 ft ,10 in |
Main Level | Mud Room | 6 ft ,7 in | 7 ft ,6 in | 6 ft ,7 in x 7 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,7 in | 6 ft | 9 ft ,7 in x 6 ft |
Main Level | Bedroom | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Main Level | Foyer | 10 ft | 18 ft | 10 ft x 18 ft |
Main Level | Other | 14 ft ,5 in | 12 ft ,8 in | 14 ft ,5 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/25678318/1532-cabernet-way-west-kelowna-lakeview-heights
Interested?
Contact us for more information