1544 Waters Edge Lane, West Kelowna, British Columbia V1Z 4E1
$1,248,888
PRIVATE BEACH & MARINA, BEAUTIFUL COMMUNITY POOL & HOT TUB WITH CABANAS. RESORT-STYLE LIVING ONLY MINUTES FROM DOWNTOWN. PLUS, NO SPECULATION TAX / PROPERTY TRANSFER TAX/ OR GST HERE! Welcome to Kelowna's PRIVATE LAKEFRONT COMMUNITY "West Harbour". ONE OF A KIND walkout rancher radiating 3429sqft of luxury & an opulent Okanagan lifestyle. There are too many reasons to list why you need this home but here are a few: 1) PARKING! Temporary parking available on Harbour Pointe Ln @ rear of the house. The garage is 2' deeper than most as well. 2)$50k LANDSCAPE PACKAGE! Custom, engineered block retaining wall allows for max. useable yard space. Other features include a sea of artificial lawn, golf cart parking & dog run. 3)MAXIMUM OUTDOOR DECK/PATIO SPACE! Oversize, full-length deck partially covered incl. 2 fans & BBQ outlets and accompanied by NANO DOORS off the living room. 4)EXPANSIVE USE OF GLASS! Exterior openings were maxed out to allow for a bright, airy interior to capitalize on the stunning lake views. 5)ULTIMATE LIFESTYLE! 500' of pristine Okanagan lakefront to meander, boat across the lake for an evening bite at Earls or wind down with a yoga class at Hot Box. 6)PRIVATE BEACH with NEW MARINA. 7)Two "West Harbour Only" boat parking stalls at the downtown docks by the sails which are first come first serve. 8)PLETHORA OF AMENITIES including a large outdoor pool, hot tub, community gym, large patios, private tennis, pickleball courts, and walking paths. (id:22648)
Property Details
MLS® Number | 10220329 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Amenities Near By | Shopping, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Visual Exposure |
Parking Space Total | 7 |
Pool Type | Outdoor Pool |
Structure | Wharf, Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3421 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 20 ft | 21 ft | 20 ft x 21 ft |
Basement | Bedroom | 12 ft | 10 ft ,4 in | 12 ft x 10 ft ,4 in |
Basement | Bedroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Basement | Family Room | 25 ft | 17 ft | 25 ft x 17 ft |
Basement | Bedroom | 13 ft ,4 in | 11 ft | 13 ft ,4 in x 11 ft |
Basement | Utility Room | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Full Bathroom | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Basement | Other | 40 ft | 6 ft | 40 ft x 6 ft |
Main Level | Kitchen | 11 ft | 12 ft ,6 in | 11 ft x 12 ft ,6 in |
Main Level | Dining Room | 11 ft | 12 ft ,3 in | 11 ft x 12 ft ,3 in |
Main Level | Living Room | 14 ft ,3 in | 17 ft ,6 in | 14 ft ,3 in x 17 ft ,6 in |
Main Level | Full Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Den | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Other | 40 ft | 6 ft | 40 ft x 6 ft |
Main Level | Other | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 14 ft ,4 in | 12 ft ,6 in x 14 ft ,4 in |
Main Level | Full Ensuite Bathroom | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
Main Level | Laundry Room | 6 ft ,6 in | 10 ft | 6 ft ,6 in x 10 ft |
Main Level | Other | 20 ft | 22 ft | 20 ft x 22 ft |
https://www.realtor.ca/real-estate/22627473/1544-waters-edge-lane-west-kelowna-west-kelowna-estates
Interested?
Contact us for more information