1570 Park Drive, Revelstoke, British Columbia V0E 2S1
$1,279,000
This gorgeous custom built executive home with over 3500 square feet of living space is ready for your family and friends. Boasting a custom open-plan kitchen / living area, massive heated double car garage, a heat pump to keep you warm / cool year round, a central vac, four generously sized bedrooms and four bathrooms, a games room, two family rooms and tons of storage for all of your outdoor gear. With a low maintenance hardie board / stone exterior, a large composite patio for entertaining and an underground sprinkler system, you will be able to relax and enjoy the outdoors. Located in a quiet family oriented neighborhood close to Revelstoke Mountain Resort and Arrow Heights Elementary School. This home has so much to offer. Call to view today! (id:22648)
Property Details
MLS® Number | 10251788 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Recreation, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site, Balcony, Level |
Parking Space Total | 7 |
Structure | Deck |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2008 |
Cooling Type | Heat Pump |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3562 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 2 |
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,7 in | 14 ft ,6 in | 15 ft ,7 in x 14 ft ,6 in |
Second Level | Full Ensuite Bathroom | 8 ft ,3 in | 8 ft ,10 in | 8 ft ,3 in x 8 ft ,10 in |
Second Level | Bedroom | 10 ft ,8 in | 15 ft ,7 in | 10 ft ,8 in x 15 ft ,7 in |
Second Level | Bedroom | 16 ft ,7 in | 9 ft ,7 in | 16 ft ,7 in x 9 ft ,7 in |
Second Level | Bedroom | 16 ft ,10 in | 10 ft ,8 in | 16 ft ,10 in x 10 ft ,8 in |
Second Level | Full Bathroom | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
Second Level | Laundry Room | 12 ft ,8 in | 7 ft ,1 in | 12 ft ,8 in x 7 ft ,1 in |
Basement | Games Room | 19 ft | 15 ft ,2 in | 19 ft x 15 ft ,2 in |
Basement | Family Room | 25 ft ,5 in | 11 ft ,3 in | 25 ft ,5 in x 11 ft ,3 in |
Basement | 2pc Bathroom | 8 ft | 5 ft ,4 in | 8 ft x 5 ft ,4 in |
Main Level | Kitchen | 11 ft ,8 in | 15 ft ,6 in | 11 ft ,8 in x 15 ft ,6 in |
Main Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 13 ft ,5 in | 14 ft ,7 in | 13 ft ,5 in x 14 ft ,7 in |
Main Level | Family Room | 18 ft ,6 in | 12 ft | 18 ft ,6 in x 12 ft |
Main Level | 2pc Bathroom | 5 ft ,4 in | 7 ft ,8 in | 5 ft ,4 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/24344526/1570-park-drive-revelstoke-revelstoke
Interested?
Contact us for more information