1644 White Lake Road Kaleden, British Columbia V0H 1K0
$499,000
READY TO BUY? GOOD, WE ARE READY TO SELL! Welcome to the best priced 10 acre (approx.) property in the South Okanagan Similkameen. 9.958 acres of natural beauty, serenity, loads of sunshine & privacy. Country living a half an hour from Penticton with crown land on one side in a nice, developed valley with all properties approximately 10 acres each. Views from every window in this 3 bedroom + den home with full unfinished basement. Zoning says yes to second dwelling, home occupation, bed and breakfast, secondary suite, home industry and more. 2023 electrical certification & LED lighting, 2022 propane furnace and H/W/T. Located just minutes from Twin Lakes Golf course and store with gas, bakery, liquor & food, plus the lakes for kayaking, canoeing & fishing. (id:22648)
Property Details
MLS® Number | 200151 |
Property Type | Single Family |
Neigbourhood | Kaleden/Okanagan Falls Rural |
Amenities Near By | Golf Nearby, Recreation, Ski Area |
Community Features | Rural Setting |
Features | Private Setting, Treed |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2796 Sqft |
Type | House |
Utility Water | Well |
Parking
Other | |
R V |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation, Ski Area |
Sewer | See Remarks |
Size Frontage | 580 Ft |
Size Irregular | 9.96 |
Size Total | 9.96 Ac|5 - 10 Acres |
Size Total Text | 9.96 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'5'' x 16'8'' | ||
Basement | Storage | 10'6'' x 20'3'' | ||
Basement | Games Room | 11'4'' x 43'3'' | ||
Basement | Games Room | 10'6'' x 39'9'' | ||
Ground Level | Workshop | 11'3'' x 12'4'' | ||
Ground Level | Primary Bedroom | 11'9'' x 24'9'' | ||
Ground Level | Living Room | 11'4'' x 15'2'' | ||
Ground Level | Kitchen | 11'4'' x 15'2'' | ||
Ground Level | Dining Room | 8'0'' x 23'8'' | ||
Ground Level | Den | 6'8'' x 8'8'' | ||
Ground Level | Bedroom | 11'4'' x 15'5'' | ||
Ground Level | Bedroom | 9'6'' x 11'4'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25817447/1644-white-lake-road-kaleden-kaledenokanagan-falls-rural
Interested?
Contact us for more information