1705 Hulme Creek Road, Rock Creek/bridesville, British Columbia V0H 1Y0
$825,000
Private Rock Creek Ranchette with Hay Land. Here is 56 acres with good southern exposure and big panoramic eastern views. Approx 17 acres is in hay land. 300x160 riding arena, also setup for roping. Main farm house has 3 bed, 2 bath, vaulted ceiling in living room, wood accents, nice wood stove. There is an older 2 bed carriage house that currently is rented. 38x30 hip roof barn for hay, tack and stalls. Additional detached garage. Various pastures and paddocks. 30 GPM drilled well. Cell service. Large building by the entrance awaits your ideas (club house, warehouse, storage, etc). Only 40 mins east of Osoyoos. If you are looking to have some livestock and get out of the city, this property has it all. (24 hour notice if wanting to view rented house) (id:22648)
Property Details
MLS® Number | 194424 |
Property Type | Single Family |
Neigbourhood | Rock Crk. & Area |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1978 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1329 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | 1 |
Land
Acreage | Yes |
Size Irregular | 56.59 |
Size Total | 56.59 Ac|50 - 100 Acres |
Size Total Text | 56.59 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Mud Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Den | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Porch | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Utility Room | 9 ft | 8 ft | 9 ft x 8 ft |
Interested?
Contact us for more information