1714 84 Avenue, Dawson Creek, British Columbia V1G 0E1
8 Bedroom
4 Bathroom
3360 sqft
Forced Air
$479,900
Well Maintained 2012 duplex offering 4 bedrooms per side and 2 full baths! Upstairs offers an open kitchen with island, open concept living room and dining room as well as a large bedroom and a full 4 pc main bath. Downstairs boasts a rec room, 3 good sized bedrooms, 5 pc bath and laundry. Each side has a double concrete drive, room for 8 vehicles total. Exterior is Hardy plank siding, covered front entry, the back patio has a privacy wall and a fenced backyard! (id:22648)
Property Details
MLS® Number | 193219 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Split Level | Split Level |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3360 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.141 |
Size Total | 0.141 Ac|under 1 Acre |
Size Total Text | 0.141 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,4 in | 9 ft ,10 in | 10 ft ,4 in x 9 ft ,10 in |
Second Level | Dining Room | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Second Level | Kitchen | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Second Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Third Level | Bedroom | 11 ft ,7 in | 9 ft ,2 in | 11 ft ,7 in x 9 ft ,2 in |
Third Level | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Third Level | Recreational, Games Room | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,7 in | 9 ft ,2 in | 11 ft ,7 in x 9 ft ,2 in |
Basement | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Basement | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Basement | Recreational, Games Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,10 in | 10 ft ,4 in x 9 ft ,10 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Main Level | Kitchen | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Main Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
https://www.realtor.ca/real-estate/24145657/1714-84-avenue-dawson-creek-dawson-creek
Interested?
Contact us for more information