#19 2100 Boucherie Road, West Kelowna, British Columbia V4T 2X1
3 Bedroom
3 Bathroom
2457 sqft
Ranch
Fireplace
Outdoor Pool, Inground Pool
Forced Air
$719,900Maintenance,
$331.87 Monthly
Maintenance,
$331.87 MonthlyOPEN HOUSE SUN March 26 2023 1-3 Location Location Location Just steps to Beach, Parks. Walking Trails, Gellatly Bay recreational corridor. This rancher with walkout basement has 3 bedrooms 3 Baths master bedroom on the main 2 bedrooms on lower level with plenty of room for summer and winter quests. It's all here Club House, Exercise Room, Hot Tub, In Ground Pool, with pool side patio looking over Okanagan Lake (id:22648)
Property Details
MLS® Number | 10263597 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Bay Vista |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Patio(s), Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2003 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2457 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10 ft ,11 in | 14 ft ,3 in | 10 ft ,11 in x 14 ft ,3 in |
Basement | Family Room | 15 ft ,2 in | 13 ft ,11 in | 15 ft ,2 in x 13 ft ,11 in |
Basement | Bedroom | 11 ft ,1 in | 12 ft ,9 in | 11 ft ,1 in x 12 ft ,9 in |
Basement | Bedroom | 14 ft ,7 in | 18 ft ,8 in | 14 ft ,7 in x 18 ft ,8 in |
Basement | Full Bathroom | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
Basement | Other | Measurements not available | ||
Main Level | Kitchen | 14 ft ,5 in | 11 ft ,1 in | 14 ft ,5 in x 11 ft ,1 in |
Main Level | Living Room | 17 ft ,6 in | 14 ft ,7 in | 17 ft ,6 in x 14 ft ,7 in |
Main Level | Dining Room | 17 ft ,6 in | 9 ft | 17 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 15 ft ,1 in | 19 ft ,11 in | 15 ft ,1 in x 19 ft ,11 in |
Main Level | Full Ensuite Bathroom | 5 ft | 10 ft ,1 in | 5 ft x 10 ft ,1 in |
Main Level | 2pc Bathroom | 8 ft ,5 in | 5 ft ,9 in | 8 ft ,5 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/24963265/19-2100-boucherie-road-west-kelowna-westbank-centre
Interested?
Contact us for more information