#19 7429 Sunnybrae Canoe Point Road, Tappen, British Columbia V0E 2X1
3 Bedroom
2 Bathroom
1692 sqft
Fireplace
Forced Air
Waterfront Nearby
$449,900Maintenance,
$388.57 Monthly
Maintenance,
$388.57 MonthlyThree bedroom cabin nestled amongst the tall trees at Totem Pole Resort. This spacious home has room for the family and guests. Upstairs is the main living area with cozy wood burning fireplace, kitchen with loads of cupboard space and access to the large lake view sundeck. Lots of extra elbow room in the partially finished basement with rec room, additional bedroom, second full bathroom and tons of storage space. Located in a desirable strata development, this resort provides all the amenities you need for a summer getaway including a small grocery & liquor store, boat launch, gas dock, swimming dock, laundry facilities, tennis court plus your own buoy. (id:22648)
Property Details
MLS® Number | 10195054 |
Property Type | Single Family |
Neigbourhood | Tappen / Sunnybrae |
Community Name | Totem Pole Resort |
Amenities Near By | Recreation, Shopping |
Features | Private Setting |
View Type | Lake View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1692 Sqft |
Type | House |
Utility Water | Private Utility |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13 ft | 23 ft | 13 ft x 23 ft |
Basement | Bedroom | 11 ft ,8 in | 13 ft ,7 in | 11 ft ,8 in x 13 ft ,7 in |
Basement | Full Bathroom | 6 ft ,7 in | 8 ft ,2 in | 6 ft ,7 in x 8 ft ,2 in |
Basement | Laundry Room | 5 ft | 8 ft ,3 in | 5 ft x 8 ft ,3 in |
Basement | Storage | 9 ft ,4 in | 11 ft | 9 ft ,4 in x 11 ft |
Basement | Other | 8 ft ,2 in | 5 ft ,6 in | 8 ft ,2 in x 5 ft ,6 in |
Main Level | Kitchen | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Main Level | Dining Room | 9 ft ,6 in | 11 ft ,8 in | 9 ft ,6 in x 11 ft ,8 in |
Main Level | Living Room | 15 ft ,9 in | 16 ft ,9 in | 15 ft ,9 in x 16 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 12 ft ,6 in | 12 ft ,3 in x 12 ft ,6 in |
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,5 in | 9 ft ,11 in x 12 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
Interested?
Contact us for more information