#1a 1204 Maplewood Street, Revelstoke, British Columbia V0E 2S0
$276,000
BRAND NEW 2 bedroom and 1 bathroom mobile home now available. Excellent for those wishing to downsize and enjoy retirement in a low maintenance home. Also, makes a great starter home for those wanting to purchase their own place instead of paying rent. Come view this bright and cozy south facing home. Home features vaulted ceilings in living room and kitchen, high efficient propane furnace, maintenance free vinyl siding, beautiful mountain views and much more. Great opportunity to own a brand-new mobile just minutes to downtown Revelstoke. Pad rent is $365 per month. Park has had recent upgrades. Make an appointment to view! (id:22648)
Property Details
MLS® Number | 10263347 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric |
Constructed Date | 2022 |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 532 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Mobile Home |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7 ft ,8 in | 14 ft | 7 ft ,8 in x 14 ft |
Main Level | Primary Bedroom | 7 ft ,8 in | 14 ft | 7 ft ,8 in x 14 ft |
Main Level | Full Bathroom | 7 ft ,7 in | 7 ft | 7 ft ,7 in x 7 ft |
Main Level | Kitchen | 13 ft ,11 in | 6 ft | 13 ft ,11 in x 6 ft |
Main Level | Living Room | 13 ft ,11 in | 8 ft | 13 ft ,11 in x 8 ft |
https://www.realtor.ca/real-estate/24950985/1a-1204-maplewood-street-revelstoke-revelstoke
Interested?
Contact us for more information