2009 Mcgowan Street, Enderby, British Columbia V0E 1V2
$1,200,000
DEVELOPMENT POTENTIAL 5+ acres level land within city limits. R2 zoning can accommodate duplex, multi family or single family residential. Existing right of way for sewer with existing pumping station ready for service 3 future lots. Existing structures consist of a 1910, 2 level home, a 1964 Cottage, a 1993 shop measuring 20' x 30' which is heated & plumbed w/shower & toilet & 10' x 16' overhead door. The shop is located on the south end of a proposed 75'x 100' lot. The North Okanagan is close to numerous Lakes & Rivers. So many activities to enjoy, golfing, fishing, hiking, swimming, camping, quading, shopping. All just a short drive away from the Kelowna International Airport. Walk to Shuswap river, schools, shopping, recreation. Development potential. An amazing location to raise a family & enjoy the lifestyle. (4 acres of the land is leased to a local farmer for crops). Call for further details re subdivision potential and book your viewing. (id:22648)
Property Details
MLS® Number | 10180791 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 2 |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1910 |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1536 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 5.634 |
Size Total | 5.634 Ac|5 - 10 Acres |
Size Total Text | 5.634 Ac|5 - 10 Acres |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,8 in | 12 ft ,8 in x 11 ft ,8 in |
Second Level | Other | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
Second Level | Bedroom | 11 ft ,6 in | 15 ft ,5 in | 11 ft ,6 in x 15 ft ,5 in |
Second Level | Bedroom | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Second Level | Full Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Kitchen | 11 ft ,6 in | 15 ft ,5 in | 11 ft ,6 in x 15 ft ,5 in |
Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Other | 5 ft ,10 in | 7 ft ,2 in | 5 ft ,10 in x 7 ft ,2 in |
Main Level | Laundry Room | 9 ft ,4 in | 17 ft ,7 in | 9 ft ,4 in x 17 ft ,7 in |
Main Level | Full Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/20568031/2009-mcgowan-street-enderby-enderby-grindrod
Interested?
Contact us for more information