#206 5300 Huston Road, Peachland, British Columbia V0H 1X2
$819,900Maintenance,
$165 Monthly
Maintenance,
$165 MonthlyThis immaculate semi-detached townhome in the desirable gated community known as The Terraces provides outstanding unobstructed views of the lake and mountains. With 3 bedrooms, 3 bathrooms, and a den, this residence offers a spacious and comfortable living space. The main floor boasts large windows that perfectly frame the breathtaking views and a delightful covered deck, ideal for entertaining. The bright kitchen has ample cabinet and counter space, while the adjacent nook grants access to the deck with a gas hook for a barbecue. The living room features hardwood floors and a cozy gas fireplace, adding to the overall charm. The generously sized primary bedroom includes a 4-piece ensuite and a walk-in closet. Additionally, this level has an office/den, a laundry area, and a main bathroom. Downstairs, the lower level offers a family room, two bedrooms, a 3-piece bathroom, a storage room, and a covered patio with beautiful lake views. Other notable features of this home include a double garage and two parking stalls on the flat driveway, air conditioning, central vacuum, and skylights that infuse natural light throughout. The Terraces community offers low strata fees ($165/month), no age restrictions, and the possibility of RV/Boat parking (if available - $20 per month). Conveniently located just minutes away from Okanagan Lake and all amenities. Don't settle for anything less than what this property has to offer! QUICK POSSESSION! (id:22648)
Property Details
MLS® Number | 10269346 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Name | The Terraces |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 2 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2000 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2501 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13 ft ,9 in | 24 ft ,1 in | 13 ft ,9 in x 24 ft ,1 in |
Basement | Bedroom | 13 ft ,8 in | 14 ft ,4 in | 13 ft ,8 in x 14 ft ,4 in |
Basement | Bedroom | 8 ft ,4 in | 12 ft ,3 in | 8 ft ,4 in x 12 ft ,3 in |
Basement | Full Bathroom | 5 ft ,4 in | 7 ft ,5 in | 5 ft ,4 in x 7 ft ,5 in |
Basement | Storage | 13 ft ,3 in | 14 ft ,1 in | 13 ft ,3 in x 14 ft ,1 in |
Basement | Storage | 11 ft ,4 in | 6 ft ,1 in | 11 ft ,4 in x 6 ft ,1 in |
Basement | Utility Room | 5 ft | 8 ft ,2 in | 5 ft x 8 ft ,2 in |
Main Level | Kitchen | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
Main Level | Dining Nook | 8 ft ,10 in | 8 ft ,2 in | 8 ft ,10 in x 8 ft ,2 in |
Main Level | Dining Room | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Main Level | Living Room | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 13 ft ,7 in | 14 ft ,4 in x 13 ft ,7 in |
Main Level | Full Ensuite Bathroom | 8 ft ,2 in | 6 ft ,4 in | 8 ft ,2 in x 6 ft ,4 in |
Main Level | Den | 11 ft ,11 in | 9 ft ,10 in | 11 ft ,11 in x 9 ft ,10 in |
Main Level | Full Bathroom | 4 ft ,10 in | 10 ft | 4 ft ,10 in x 10 ft |
Main Level | Other | 19 ft ,3 in | 18 ft ,11 in | 19 ft ,3 in x 18 ft ,11 in |
https://www.realtor.ca/real-estate/25308863/206-5300-huston-road-peachland-peachland
Interested?
Contact us for more information