#209 1215 St. Paul Street, Kelowna, British Columbia V1Y 2C7
$599,000Maintenance,
$307.14 Monthly
Maintenance,
$307.14 MonthlyBeautifully designed 2 bedroom, 2 bathroom condo in the trendy side of downtown ! Walking distance to some of Kelowna's best breweries, restaurants, beaches and shops, this nearly brand new home is a fantastic investment or perfect for those wanting to live the downtown life ! The building was also a Gold Medal Winner at this year's Okanagan Housing Awards of Excellence! Luxuries include a Nest thermostat, 2 storage lockers right outside unit door, almost 200 square feet of private deck space, and 2 king sized bedrooms with walk in closets and their own bathrooms on opposite sides for privacy. The upgrades in this unit include quartz countertops, appliance upgrades, extra pantry storage, under cabinet lighting, built in drawers and cabinets in the master closet and modern flat panel cabinetry. There is also a common amenity deck on the same level to enjoy, and 1 secured underground parking spot. The perfect home for those wanting to live the Okanagan lifestyle in the heart of downtown Kelowna, or for a vacation property to use when visiting! (id:22648)
Property Details
MLS® Number | 10223508 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | St. Paul |
Amenities Near By | Golf Course, Recreation, Shopping, Park, Public Transit |
Features | Central Location, Level |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Mountain View, View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 993 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,5 in | 15 ft ,1 in | 15 ft ,5 in x 15 ft ,1 in |
Main Level | Living Room | 14 ft | 12 ft ,7 in | 14 ft x 12 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 9 ft ,1 in | 13 ft ,8 in x 9 ft ,1 in |
Main Level | Full Ensuite Bathroom | 9 ft ,7 in | 6 ft ,4 in | 9 ft ,7 in x 6 ft ,4 in |
Main Level | Bedroom | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,8 in | 11 ft ,4 in | 9 ft ,8 in x 11 ft ,4 in |
Main Level | Other | 32 ft ,6 in | 5 ft ,11 in | 32 ft ,6 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/22785052/209-1215-st-paul-street-kelowna-kelowna-north
Interested?
Contact us for more information