#21 3510 Landie Road, Kelowna, British Columbia V1W 3E9
4 Bedroom
4 Bathroom
1915 sqft
Central Air Conditioning
Forced Air
Waterfront Nearby
$985,000Maintenance,
$264 Monthly
Maintenance,
$264 MonthlyCorner unit in this beautiful complex across from the best beach in Kelowna! Modern, brownstone style townhouse, separate entry with amazing light filled living space. Quite possibly the best location in the complex. This is a 4 bedroom 4 bathroom unit, WITH an elevator. Loads up upgrades. Hardwood, ceramic tile, stainless steel appliances. Truly a special place to live! (id:22648)
Property Details
MLS® Number | 10218840 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Gyro Beach Executive Townhomes |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1915 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 13 ft ,7 in | 14 ft x 13 ft ,7 in |
Second Level | Full Ensuite Bathroom | 5 ft ,6 in | 13 ft ,9 in | 5 ft ,6 in x 13 ft ,9 in |
Second Level | Bedroom | 9 ft ,5 in | 9 ft ,9 in | 9 ft ,5 in x 9 ft ,9 in |
Second Level | Full Bathroom | |||
Second Level | Bedroom | 9 ft ,9 in | 12 ft ,3 in | 9 ft ,9 in x 12 ft ,3 in |
Third Level | Other | |||
Basement | Other | 19 ft ,7 in | 20 ft ,3 in | 19 ft ,7 in x 20 ft ,3 in |
Basement | Storage | 6 ft | 5 ft ,10 in | 6 ft x 5 ft ,10 in |
Basement | Bedroom | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
Basement | 2pc Bathroom | 8 ft ,2 in | 6 ft | 8 ft ,2 in x 6 ft |
Main Level | Living Room | 13 ft ,2 in | 17 ft ,8 in | 13 ft ,2 in x 17 ft ,8 in |
Main Level | Kitchen | 15 ft ,8 in | 15 ft ,2 in | 15 ft ,8 in x 15 ft ,2 in |
Main Level | Dining Room | 9 ft ,9 in | 12 ft ,6 in | 9 ft ,9 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Other | 9 ft ,8 in | 6 ft ,3 in | 9 ft ,8 in x 6 ft ,3 in |
Main Level | Other | 6 ft ,4 in | 3 ft ,9 in | 6 ft ,4 in x 3 ft ,9 in |
https://www.realtor.ca/real-estate/22588393/21-3510-landie-road-kelowna-lower-mission
Interested?
Contact us for more information