2110 Cortina Drive, Kelowna, British Columbia V1P 1V1
$1,186,000
Under construction. 7 bedrooms + 5 Bathrooms 3800+sqft. Beautiful walk out rancher with a 2 bed/1 bath LEGAL suite as a MORTGAGE HELPER. Located on Kirschner Mountain with breath taking city & valley views. Offering high quality finishes throughout the whole home, with vaulted ceilings and gas fireplace. Large great room for entertaining guests leads to large 12'x18' covered deck allowing you to enjoy your views. Open concept kitchen w/ island/eating bar as well as a SPICE KITCHEN that leads to the mudroom and attached double garage. The Master ensuite includes a soaker tub+large shower with separate his/her sinks+large walk in closet. Main home we have an additional 2 bedrooms on the main level +bathroom and then another 2 bedrooms plus a full bath and half bath in the basement along with a covered deck. The mortgage helper has 2 bedrooms+full bath with a separate private entrance. GST is applicable Please contact: Harman Bahniwal (id:22648)
Property Details
MLS® Number | 10223061 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Balcony |
View Type | Mountain View, View, City View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3885 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Full Bathroom | |||
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Recreational, Games Room | 19 ft | 18 ft | 19 ft x 18 ft |
Basement | Living Room | 14 ft ,6 in | 18 ft | 14 ft ,6 in x 18 ft |
Basement | Kitchen | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
Basement | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Basement | Bedroom | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Basement | 2pc Bathroom | |||
Main Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Dining Room | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | Great Room | 18 ft | 18 ft ,6 in | 18 ft x 18 ft ,6 in |
Main Level | Primary Bedroom | 16 ft | 17 ft | 16 ft x 17 ft |
Main Level | Full Bathroom | |||
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Den | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Other | 12 ft | 18 ft | 12 ft x 18 ft |
https://www.realtor.ca/real-estate/22754349/2110-cortina-drive-kelowna-black-mountain
Interested?
Contact us for more information