2375 Camozzi Road, Revelstoke, British Columbia V0E 2S0
$4,500,000
This very private beautiful log home is situated three minutes from Revelstoke Mountain ski resort. You will fall in love with the lake and mountain views from almost every room with expansive large windows facing most directions. Entertain guests on the large deck overlooking beautiful Mt.Begbie on your own 4.94 acres. Entertain indoors in the large great room with ceiling to floor sand stone and brick wood-burning fireplace. The main floor features a spacious kitchen, with wood burning fireplace, stainless steel appliances, and a baking Hoosier. Counters are solid soapstone, with carved sink, looking out to the ski gondola in the morning sun. This kitchen also boasts a adjoining large dining room. The upper level includes master bedroom, balcony, ensuite and walk-in closet. Upper level also includes two more bedrooms with balconies, and beautiful views, plus a large main bath with walk-in shower. The lower level features two bedrooms with ensuite, with walk out to patio and views. (id:22648)
Property Details
MLS® Number | 10236899 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Golf Course, Recreation, Ski Hill, Park |
Features | Private Setting, Treed, Sloping, Ravine |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 1980 |
Exterior Finish | Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3414 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | 2 |
Land
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Ski Hill, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4.944 |
Size Total | 4.944 Ac|1 - 5 Acres |
Size Total Text | 4.944 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 27 ft ,10 in | 21 ft ,6 in | 27 ft ,10 in x 21 ft ,6 in |
Second Level | Dining Room | 13 ft ,4 in | 14 ft ,11 in | 13 ft ,4 in x 14 ft ,11 in |
Second Level | Kitchen | 14 ft ,5 in | 14 ft ,11 in | 14 ft ,5 in x 14 ft ,11 in |
Second Level | Foyer | 8 ft ,8 in | 12 ft ,2 in | 8 ft ,8 in x 12 ft ,2 in |
Second Level | Foyer | 8 ft ,7 in | 9 ft ,11 in | 8 ft ,7 in x 9 ft ,11 in |
Second Level | Hall | 8 ft ,11 in | 14 ft ,6 in | 8 ft ,11 in x 14 ft ,6 in |
Second Level | 2pc Bathroom | 3 ft ,1 in | 6 ft ,6 in | 3 ft ,1 in x 6 ft ,6 in |
Second Level | Porch | 9 ft ,3 in | 3 ft | 9 ft ,3 in x 3 ft |
Second Level | Porch | 7 ft ,6 in | 3 ft | 7 ft ,6 in x 3 ft |
Third Level | Primary Bedroom | 13 ft ,11 in | 15 ft ,11 in | 13 ft ,11 in x 15 ft ,11 in |
Third Level | Full Ensuite Bathroom | 7 ft ,5 in | 9 ft ,6 in | 7 ft ,5 in x 9 ft ,6 in |
Third Level | Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
Third Level | Full Bathroom | 10 ft ,11 in | 8 ft ,7 in | 10 ft ,11 in x 8 ft ,7 in |
Third Level | Laundry Room | 8 ft | 12 ft ,4 in | 8 ft x 12 ft ,4 in |
Third Level | Hall | 7 ft ,6 in | 6 ft ,5 in | 7 ft ,6 in x 6 ft ,5 in |
Third Level | Bedroom | 11 ft ,10 in | 11 ft ,10 in | 11 ft ,10 in x 11 ft ,10 in |
Third Level | Other | 4 ft ,2 in | 24 ft ,1 in | 4 ft ,2 in x 24 ft ,1 in |
Third Level | Other | 6 ft ,10 in | 23 ft ,2 in | 6 ft ,10 in x 23 ft ,2 in |
Main Level | Family Room | 25 ft ,4 in | 18 ft ,11 in | 25 ft ,4 in x 18 ft ,11 in |
Main Level | Bedroom | 15 ft ,9 in | 10 ft ,5 in | 15 ft ,9 in x 10 ft ,5 in |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,3 in | 10 ft ,7 in x 9 ft ,3 in |
Main Level | Full Ensuite Bathroom | 6 ft ,2 in | 9 ft ,3 in | 6 ft ,2 in x 9 ft ,3 in |
Main Level | Full Bathroom | 6 ft ,1 in | 10 ft ,6 in | 6 ft ,1 in x 10 ft ,6 in |
Main Level | Utility Room | 15 ft ,5 in | 5 ft | 15 ft ,5 in x 5 ft |
Main Level | Mud Room | 8 ft ,5 in | 5 ft ,2 in | 8 ft ,5 in x 5 ft ,2 in |
Main Level | Other | 9 ft ,10 in | 27 ft ,11 in | 9 ft ,10 in x 27 ft ,11 in |
Main Level | Other | 23 ft ,2 in | 25 ft ,11 in | 23 ft ,2 in x 25 ft ,11 in |
Main Level | Other | 23 ft ,2 in | 6 ft ,8 in | 23 ft ,2 in x 6 ft ,8 in |
Main Level | Hall | 6 ft ,10 in | 4 ft | 6 ft ,10 in x 4 ft |
https://www.realtor.ca/real-estate/23485240/2375-camozzi-road-revelstoke-revelstoke
Interested?
Contact us for more information