2440 Loseth Road, Kelowna, British Columbia V1P 1R9
$1,099,000
Absolutely wonderful home in one of the best locations in Kirschner Mountain with stunning VIEWS! 4184 sq.ft., 4 bedrooms / 3 bathrooms. Great open floor plan with fabulous gourmet kitchen ideal for entertaining, stainless steel appliances, granite counters and solid hardwood flooring up and down, 2 fireplaces. Large sundeck with incredible south west views over Kelowna and orchards with automated blinds for extra shade. Spacious master bedroom with walk-in closet, luxury 5 piece ensuite with soaker tub and walk-in shower. One more bedroom upstairs. Downstairs features a great media room complete with mega audio-visual system, room for pool table and games room with kitchenette. Two more bedrooms, bathroom and walk-out sliding doors to a wonderful landscaped garden. Incredibly well taken care of and looks like brand new! A true pleasure to show. (id:22648)
Property Details
MLS® Number | 10215429 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Balcony |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4184 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Other | 17 ft ,4 in | 18 ft ,4 in | 17 ft ,4 in x 18 ft ,4 in |
Basement | Other | 22 ft ,5 in | 23 ft ,10 in | 22 ft ,5 in x 23 ft ,10 in |
Basement | Media | 21 ft ,7 in | 22 ft ,4 in | 21 ft ,7 in x 22 ft ,4 in |
Basement | Family Room | 32 ft | 32 ft ,6 in | 32 ft x 32 ft ,6 in |
Basement | Utility Room | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Basement | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Kitchen | 13 ft ,9 in | 12 ft | 13 ft ,9 in x 12 ft |
Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Great Room | 20 ft | 23 ft ,3 in | 20 ft x 23 ft ,3 in |
Main Level | Laundry Room | 7 ft ,10 in | 7 ft ,3 in | 7 ft ,10 in x 7 ft ,3 in |
Main Level | Foyer | 8 ft | 6 ft ,9 in | 8 ft x 6 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 14 ft | 14 ft ,5 in x 14 ft |
Main Level | Full Ensuite Bathroom | 7 ft ,8 in | 17 ft ,4 in | 7 ft ,8 in x 17 ft ,4 in |
Main Level | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Full Bathroom | 10 ft ,9 in | 8 ft | 10 ft ,9 in x 8 ft |
https://www.realtor.ca/real-estate/22383083/2440-loseth-road-kelowna-black-mountain
Interested?
Contact us for more information