2559 Mabel Lake Road Lumby, British Columbia V0E 2G6
$719,000
3.1 Park-Like acres with a 3 bed/2 bath true Rancher home. Very well maintained home and small acreage with manicured yards and gardens. Home features large country kitchen with dining room off the side leading to the living room which has a massive window allowing the outdoors in. A cozy fireplace insert provides heat in this area on those cold winter nights. Primary bedroom has large walk-in closet and a full updated ensuite bath. 2 more bedrooms plus the main bath finish off this living space. Downstairs is a full unfinished basement with cold room. Heat is provided by a central oil furnace and the wood stove insert. Water is supplied by shallow well located on the property. Outside you will find 2 large gardens, 2 chicken coops, and a 20'x24' Wood Shop with storage area. A small stream flows through the property which the current owners have lined with flower beds and feature gazebo. Along the top of the property is approximately 1 acre of fenced and nicely treed pasture which can accommodate a couple of horses or cows. It is a rural area surrounded by larger farms. Located a few minutes drive to beautiful Mabel lake Prov. Park and 20 minutes to Lumby, 40 minutes to Vernon. (id:22648)
Property Details
MLS® Number | 10277458 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Features | Pets Allowed, Rentals Allowed |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1665 Sqft |
Type | House |
Utility Water | Dug Well |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 3.1 |
Size Total | 3.1 Ac|1 - 5 Acres |
Size Total Text | 3.1 Ac|1 - 5 Acres |
Surface Water | Creeks, Creek Or Stream |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 20'0'' x 24'0'' | ||
Ground Level | Bedroom | 9'9'' x 10'1'' | ||
Ground Level | Full Bathroom | 6'0'' x 6'9'' | ||
Ground Level | Bedroom | 10'1'' x 12'7'' | ||
Ground Level | Other | 5'0'' x 12'7'' | ||
Ground Level | Primary Bedroom | 10'2'' x 14'1'' | ||
Ground Level | Full Bathroom | 8'1'' x 13'0'' | ||
Ground Level | Living Room | 13'9'' x 17'3'' | ||
Ground Level | Foyer | 7'4'' x 8'1'' | ||
Ground Level | Dining Room | 11'8'' x 13'1'' | ||
Ground Level | Laundry Room | 6'0'' x 6'0'' | ||
Ground Level | Pantry | 4'11'' x 4'10'' | ||
Ground Level | Foyer | 5'1'' x 13'3'' | ||
Ground Level | Kitchen | 13'2'' x 13'10'' |
https://www.realtor.ca/real-estate/25739656/2559-mabel-lake-road-lumby-lumby-valley
Interested?
Contact us for more information