268 Brandon Avenue, Penticton, British Columbia V2A 3S6
$619,000
New price! Proud to present this updated, move-in ready home, centrally located in Penticton. This 3 bedroom,1 spacious den & 1 bathroom home is a must see. 2 bedrooms and 1 full bathroom on the main floor, with a living room and a beautiful spacious kitchen and dining room. From here you can directly access the back deck and a large, 0.19 acre private fenced back yard. Downstairs you will find another bedroom as well as a large Den. Plenty of storage throughout the home, including a cold room. Fully fenced, front and back, perfect for pets and kids. Beautifully landscaped with irrigation. Single car garage and open parking. Many updates include (2017) new appliances, new bathroom with in floor heating, all new flooring throughout, new windows, replaced garage door, updated electrical, new ductless heating and cooling system, landscaping. (2018) New roof, (2019) New kitchen and dishwasher. (2022) Irrigation. 3D Tour online. Book your showing today! (id:22648)
Property Details
MLS® Number | 196357 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1668 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,6 in | 10 ft ,9 in | 10 ft ,6 in x 10 ft ,9 in |
Basement | Den | 10 ft ,7 in | 13 ft ,7 in | 10 ft ,7 in x 13 ft ,7 in |
Basement | Laundry Room | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
Basement | Storage | 11 ft ,3 in | 5 ft ,10 in | 11 ft ,3 in x 5 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 8 ft ,11 in | 10 ft ,1 in x 8 ft ,11 in |
Main Level | Dining Room | 7 ft ,9 in | 14 ft ,3 in | 7 ft ,9 in x 14 ft ,3 in |
Main Level | Kitchen | 12 ft ,4 in | 14 ft ,3 in | 12 ft ,4 in x 14 ft ,3 in |
Main Level | Living Room | 11 ft ,3 in | 17 ft ,5 in | 11 ft ,3 in x 17 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 13 ft ,6 in | 10 ft ,1 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/24886949/268-brandon-avenue-penticton-main-south
Interested?
Contact us for more information