#29 9866 Mara West Road, Sicamous, British Columbia V0E 2V3
$439,000
Your Summer retreat awaits! This idyllic Steiner Arch cabin sits along the sandy beach of Mara Lake. Quaint cabin with an open concept living area, master bedroom and bathroom on the main floor plus a loft style bedroom with plenty of room for the kids. Spend your time relaxing on the 10' x 16' deck overlooking the pristine beach and lake. Bonus workshop underneath the deck offering plenty of storage space and even a sink. This cabin is located in the Shandy Cove development which features a brand new dock with possibility to lease a boat slip for $600/year, new septic system and new water system all within the last few years. This is an undivided interest development, no conventional financing available. Very low fees of only $200/year make this an easy decision to make. (id:22648)
Property Details
MLS® Number | 10214497 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course |
Structure | Wharf |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Cottage |
Constructed Date | 1968 |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Space Heating Baseboards |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 534 Sqft |
Type | House |
Utility Water | Community Water System |
Land
Acreage | No |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,1 in | 10 ft ,8 in | 9 ft ,1 in x 10 ft ,8 in |
Basement | Workshop | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Kitchen | 6 ft ,4 in | 6 ft ,10 in | 6 ft ,4 in x 6 ft ,10 in |
Main Level | Living Room | 8 ft | 10 ft ,3 in | 8 ft x 10 ft ,3 in |
Main Level | Dining Room | 6 ft | 9 ft ,4 in | 6 ft x 9 ft ,4 in |
Main Level | Primary Bedroom | 8 ft ,5 in | 9 ft ,1 in | 8 ft ,5 in x 9 ft ,1 in |
Main Level | Full Bathroom | 4 ft ,7 in | 8 ft ,2 in | 4 ft ,7 in x 8 ft ,2 in |
Main Level | Other | 12 ft | 16 ft | 12 ft x 16 ft |
https://www.realtor.ca/real-estate/22316416/29-9866-mara-west-road-sicamous-sicamous
Interested?
Contact us for more information