2978-2980 Springfield Road, Kelowna, British Columbia V1X 4N7
$999,000
This is a rare, true side by side investment of living opportunity. Check out the mapping as it has only one neighbour, is on a very large 0.33 acre lot and one side has access from the rear where a large newer shop is located complete with 220 power. Each side offers 2 beds and full bath up along with a good sized kitchen and family room. Downstairs is a large rec room, 2 bedrooms and laundry. Newer roof, furnace and central A/C 4 years ago, on sewer and rented both sides so it generates great revenue. You could move in and keep one side as a rental or stratify and sell one side off or enjoy instant cash flow and keep both sides rented. Separate entrances so easy to suite. Lots of great options with this unique offering! (id:22648)
Property Details
MLS® Number | 10226864 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Public Transit |
Community Features | Family Oriented |
Features | Park Setting, Flat Site |
Parking Space Total | 4 |
Structure | Workshop, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3148 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7 ft ,5 in | 6 ft ,2 in | 7 ft ,5 in x 6 ft ,2 in |
Basement | Bedroom | 18 ft | 8 ft | 18 ft x 8 ft |
Basement | Bedroom | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Basement | Recreational, Games Room | 22 ft | 11 ft ,6 in | 22 ft x 11 ft ,6 in |
Basement | Bedroom | 18 ft ,2 in | 8 ft ,9 in | 18 ft ,2 in x 8 ft ,9 in |
Basement | Bedroom | 12 ft ,6 in | 8 ft ,10 in | 12 ft ,6 in x 8 ft ,10 in |
Basement | Recreational, Games Room | 22 ft ,4 in | 11 ft ,6 in | 22 ft ,4 in x 11 ft ,6 in |
Main Level | Living Room | 17 ft ,6 in | 11 ft | 17 ft ,6 in x 11 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Main Level | Primary Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Full Bathroom | 7 ft ,5 in | 6 ft ,2 in | 7 ft ,5 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/22943104/2978-2980-springfield-road-kelowna-rutland-south
Interested?
Contact us for more information