#303 2110 Hoy Street, Kelowna, British Columbia V1Y 8T4
$249,987Maintenance,
$299.13 Monthly
Maintenance,
$299.13 MonthlyLooking for a great deal? This lovely 1219 sq ft 2 bedroom, 2 bath Top Floor Condo with in-suite laundry room, two large skylights, large enclosed balcony/sunroom with a/c. Located in Springfield Manor known for its friendly atmosphere and great location close to shopping, parks, transit, markets, and restaurants. This unit boasts tons of natural light from the entry skylight, massive closets w/ample storage. Spacious kitchen with plenty of cabinets, ample counter space and expands into the open concept combined dining room & large living room with sliding patio doors to your extended enclosed balcony. Master Bedroom has an en-suite & a tremendous amount of closet space, a second bedroom, main bathroom, and a separate laundry room with shelving. Bright, spacious, comfortable, and affordable are the key elements of this adult living 55+ secured building. The unit comes w/one underground parking stall and 2 secured storage units; (additional parking stalls may be available via the Strata at a monthly rental). Amenities included: recreation/activities room with a pool table room, library, card tables, exercise equipment. There is also a workshop/hobby room plus a large dining room with a full kitchen and outdoor patio access area. This unit is located close to downtown and the Pandosy area, close to medical, shopping, beaches, marinas, grocery, etc. This unit offers those wanting to downsize an affordable opportunity. Call your agent today and come and take a look! (id:22648)
Property Details
MLS® Number | 10228684 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Springfield Manor |
Community Features | Adult Oriented |
Features | Wheelchair Access |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Workshop, Workshop, Clubhouse |
View Type | Mountain View, View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1986 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1219 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Low Rise Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 4 ft ,10 in | 9 ft ,2 in | 4 ft ,10 in x 9 ft ,2 in |
Main Level | Kitchen | 8 ft ,10 in | 11 ft | 8 ft ,10 in x 11 ft |
Main Level | Dining Room | 11 ft ,11 in | 10 ft ,10 in | 11 ft ,11 in x 10 ft ,10 in |
Main Level | Living Room | 19 ft | 14 ft ,1 in | 19 ft x 14 ft ,1 in |
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
Main Level | Laundry Room | 6 ft ,1 in | 6 ft ,10 in | 6 ft ,1 in x 6 ft ,10 in |
Main Level | Full Ensuite Bathroom | 6 ft ,9 in | 5 ft ,2 in | 6 ft ,9 in x 5 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 12 ft ,1 in | 15 ft ,4 in x 12 ft ,1 in |
Main Level | Kitchen | 11 ft ,8 in | 8 ft ,11 in | 11 ft ,8 in x 8 ft ,11 in |
Main Level | Sunroom | 24 ft ,7 in | 7 ft ,8 in | 24 ft ,7 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/22998344/303-2110-hoy-street-kelowna-springfieldspall
Interested?
Contact us for more information