345 Sarsons Road, Coldstream, British Columbia V1B 2K9
$948,000
OUT OF THE ALR! Coldstream Acreage! 2.496 acres between the Inverness Family Neighborhood and farm lands! Gentle slope to level land with lovely views of valley and hills. All new services are underground. Great place to enjoy a rural lifestyle barely 5 minutes to downtown, schools, golf and beach! Mini orchard with cherry, plum and pear trees - ready for your taste of the Okanagan right away! Huge 36 x 60 metal clad shop with electric, light strip in roof - ready to finish for your specific needs. Solid and well maintained level-entry cottage with two bedrooms, bright white kitchen, easy care tiled floors, gas fireplace and nice patio. Loads of room! Growing neighborhood - Possible potential for future subdivision. (id:22648)
Property Details
MLS® Number | 10221070 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Shopping, Public Transit |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Sloping |
Parking Space Total | 10 |
View Type | Mountain View, View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher |
Architectural Style | Cottage |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1993 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area |
Sewer | Septic System |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 5 Acres |
Size Total Text | 2.5 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23 ft ,6 in | 14 ft ,11 in | 23 ft ,6 in x 14 ft ,11 in |
Main Level | Kitchen | 14 ft | 9 ft ,10 in | 14 ft x 9 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 11 ft ,10 in | 15 ft ,3 in x 11 ft ,10 in |
Main Level | Bedroom | 11 ft ,4 in | 13 ft ,8 in | 11 ft ,4 in x 13 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,5 in | 9 ft ,10 in | 8 ft ,5 in x 9 ft ,10 in |
Main Level | Laundry Room | 4 ft ,2 in | 9 ft ,10 in | 4 ft ,2 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/22681615/345-sarsons-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information