#3612 415 Commonwealth Road, Kelowna, British Columbia V4V 2M4
$289,900Maintenance,
$586.57 Monthly
Maintenance,
$586.57 MonthlyRelax in your own piece of paradise away from the hustle and bustle of city life. This updated 2 bedroom, 2 bath plus den is waiting to welcome you home. The ensuite features an extra large shower stall with a double sink vanity, gorgeous kitchen with new cupboards and counter tops complete with an island and lots of storage. Walk out to your serene patio from the master bedroom or the living room that overlooks green space. Stackable washer and dryer is neatly tucked away. Rinnai Water on Demand is installed for your convenience. A short walk to Woodlands Adult Centre for a game of cards or billiards. Or you can sit and read in the library with a book of your choice. Relax in the circular pool or hot tub. Other features include Pickleball/tennis court, executive golf course, Blue Schooner cafe, gym pools, hot tubs and sauna. Close proximity to Kelowna international Airport, shopping, golf courses, wineries, Rail Trail, skiing and all the Okanagan has to offer. Lease 2035. Measurements are approximate. (id:22648)
Property Details
MLS® Number | 10223425 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Community Name | Holiday Park Resort-Eden Court |
Features | Balcony |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 1250 Sqft |
Type | Apartment |
Utility Water | Drilled Well |
Parking
Carport | 1 |
Land
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Kitchen | 9 ft ,2 in | 8 ft ,9 in | 9 ft ,2 in x 8 ft ,9 in |
Main Level | Dining Room | 9 ft ,2 in | 11 ft | 9 ft ,2 in x 11 ft |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft | 14 ft ,5 in x 13 ft |
Main Level | Full Ensuite Bathroom | 10 ft ,3 in | 7 ft ,6 in | 10 ft ,3 in x 7 ft ,6 in |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Family Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Interested?
Contact us for more information