4007 30 Avenue, Vernon, British Columbia V1T 2G2
4 Bedroom
2 Bathroom
2040 sqft
Forced Air
$749,000
Great Investment, Ideal Location fronting onto 30th Ave and backing on 32nd Ave. Opportunity Here, located in an area that's been redeveloping. Close to down town, walking distance to most of what you need. Home does need some love but potential for someone wanting an opportunity to get into the market and possibly hold for future development as both neighboring properties are also available, could be a (3) Lot Land Assembly, with potential for future multi-family development. (id:22648)
Property Details
MLS® Number | 10269871 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1953 |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2040 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.259 |
Size Total | 0.259 Ac|under 1 Acre |
Size Total Text | 0.259 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,6 in | 10 ft ,4 in | 11 ft ,6 in x 10 ft ,4 in |
Basement | Bedroom | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Basement | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Full Bathroom | 8 ft ,4 in | 3 ft ,3 in | 8 ft ,4 in x 3 ft ,3 in |
Basement | Storage | 20 ft ,4 in | 11 ft | 20 ft ,4 in x 11 ft |
Basement | Utility Room | 31 ft ,9 in | 11 ft | 31 ft ,9 in x 11 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Kitchen | 15 ft ,7 in | 9 ft ,2 in | 15 ft ,7 in x 9 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Hall | 22 ft | 4 ft ,6 in | 22 ft x 4 ft ,6 in |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
Main Level | Great Room | 20 ft ,4 in | 11 ft | 20 ft ,4 in x 11 ft |
Main Level | Full Bathroom | 7 ft ,6 in | 6 ft ,4 in | 7 ft ,6 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/25340175/4007-30-avenue-vernon-city-of-vernon
Interested?
Contact us for more information