4071 Reid Road, Eagle Bay, British Columbia V0E 1T0
$1,528,000
Shuswap Lake waterfront, tuscan inspired villa on quiet street. This year-round residence boasts four bedrooms, vaulted ceilings, tile roof, and wrap around tiled deck. Spacious, open concept main floor with an abundance of natural light from every window. Master bedroom and cheater ensuite is conveniently located on the main level for easy access. Upstairs loft area and wet bar in downstairs rec room that leads to a covered patio. Roll down security shutters. Included in this offering is a detached 2 storey shop with secure parking for 2 vehicles + boat with workspace and plumbing. Additional off street parking and carport. Septic, community water. Propane, radiant heating. Aluminum dock with rolling gangway. (id:22648)
Property Details
MLS® Number | 10221546 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Structure | Patio(s), Deck |
View Type | View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Hot Tub, Central Vacuum |
Constructed Date | 1991 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Tile |
Heating Fuel | Propane |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2392 Sqft |
Type | House |
Utility Water | Unknown |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17 ft ,5 in | 13 ft | 17 ft ,5 in x 13 ft |
Basement | Full Bathroom | |||
Basement | Workshop | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Family Room | 22 ft ,6 in | 17 ft ,4 in | 22 ft ,6 in x 17 ft ,4 in |
Basement | Other | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Other | 6 ft | 6 ft | 6 ft x 6 ft |
Basement | Primary Bedroom | 17 ft ,4 in | 14 ft ,8 in | 17 ft ,4 in x 14 ft ,8 in |
Main Level | Living Room | 17 ft ,4 in | 14 ft ,8 in | 17 ft ,4 in x 14 ft ,8 in |
Main Level | Dining Room | 17 ft ,4 in | 11 ft | 17 ft ,4 in x 11 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Bedroom | 10 ft ,10 in | 8 ft ,8 in | 10 ft ,10 in x 8 ft ,8 in |
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 6 ft ,11 in | 4 ft | 6 ft ,11 in x 4 ft |
https://www.realtor.ca/real-estate/22717140/4071-reid-road-eagle-bay-eagle-bay
Interested?
Contact us for more information