425 Gerstmar Road, Kelowna, British Columbia V1X 4B2
$899,000
Wonderful Large Family home with Legal Suite with Double covered Garage and enough space to park at least 4 more vehicles! Total 6 bedroom and 4 full bathrooms!!! You are greeted with ground level entry to the home with a spacious foyer. Main level includes one bedroom, full bathroom and laundry. As you go up the stairs to the second floor, we have formal living room with gas fireplace, kitchen includes an island made for entertaining and a open concept to family room with a second gas fireplace leading onto a lovely balcony facing the back yard. Three bedrooms, including one master bedroom with walk in closet and 4 piece en suite and yet another full bathroom!! Legal Suite entrance is in the back yard, with spacious 2 bedrooms, full bathroom, kitchen and living room & set up for its own laundry!! Close to shopping, city bus routes, schools, UBC and many more amenities. Don't miss this opportunity, whether its an investment or a wonderful new family home. (id:22648)
Property Details
MLS® Number | 10228637 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Shopping, Airport, Schools |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2011 |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2944 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Shopping, Airport, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.103 |
Size Total | 0.103 Ac|under 1 Acre |
Size Total Text | 0.103 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,6 in | 12 ft ,2 in | 11 ft ,6 in x 12 ft ,2 in |
Second Level | Bedroom | 11 ft ,7 in | 9 ft ,10 in | 11 ft ,7 in x 9 ft ,10 in |
Second Level | Primary Bedroom | 12 ft ,1 in | 14 ft ,8 in | 12 ft ,1 in x 14 ft ,8 in |
Second Level | Full Ensuite Bathroom | |||
Second Level | Living Room | 20 ft ,6 in | 15 ft | 20 ft ,6 in x 15 ft |
Second Level | Kitchen | 12 ft ,5 in | 14 ft ,5 in | 12 ft ,5 in x 14 ft ,5 in |
Second Level | Dining Room | 11 ft ,8 in | 14 ft ,5 in | 11 ft ,8 in x 14 ft ,5 in |
Second Level | Full Bathroom | |||
Main Level | Foyer | 8 ft | 11 ft ,6 in | 8 ft x 11 ft ,6 in |
Main Level | Bedroom | 17 ft ,8 in | 10 ft ,7 in | 17 ft ,8 in x 10 ft ,7 in |
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 5 ft ,2 in | 8 ft ,2 in | 5 ft ,2 in x 8 ft ,2 in |
Main Level | Living Room | 15 ft ,3 in | 10 ft | 15 ft ,3 in x 10 ft |
Main Level | Kitchen | 13 ft ,8 in | 6 ft ,11 in | 13 ft ,8 in x 6 ft ,11 in |
Main Level | Bedroom | 14 ft ,3 in | 9 ft ,11 in | 14 ft ,3 in x 9 ft ,11 in |
Main Level | Bedroom | 10 ft | 12 ft ,5 in | 10 ft x 12 ft ,5 in |
https://www.realtor.ca/real-estate/23002368/425-gerstmar-road-kelowna-rutland-south
Interested?
Contact us for more information