#465 1288 Water Street, Kelowna, British Columbia V1Y 9P3
2 Bedroom
2 Bathroom
1170 sqft
Fireplace
Outdoor Pool
Central Air Conditioning
Waterfront On Lake
$285,000Maintenance,
$623.80 Monthly
Maintenance,
$623.80 MonthlyVacation 16 weeks of the year with no worries. Fully furnished maintained and part of the rental pool when not in use all managed for you by Bellstar. Lakeside overlooking the Lagoons. Rooftop pool and lounge area. Boat Moorage included! Fabulous location next to the Kelowna Grand Hotel and backing directly onto Okanagan Lake; walk on the Promenade to the best dining, craft breweries, shopping, mountain hikes, everything downtown Kelowna has to offer. (id:22648)
Property Details
MLS® Number | 10214115 |
Property Type | Recreational |
Neigbourhood | Kelowna North |
Community Name | Royal Private Residence Club |
Pool Type | Outdoor Pool |
View Type | Lake View, View, City View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 1170 Sqft |
Type | Recreational |
Utility Water | Municipal Water |
Parking
Parkade | |
Breezeway |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Main Level | Kitchen | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft ,6 in | 8 ft ,10 in | 7 ft ,6 in x 8 ft ,10 in |
Main Level | Primary Bedroom | 8 ft ,2 in | 13 ft | 8 ft ,2 in x 13 ft |
Main Level | Bedroom | 7 ft ,9 in | 9 ft ,4 in | 7 ft ,9 in x 9 ft ,4 in |
Main Level | Laundry Room | 5 ft ,4 in | 6 ft ,3 in | 5 ft ,4 in x 6 ft ,3 in |
Main Level | Dining Room | 9 ft | 11 ft ,8 in | 9 ft x 11 ft ,8 in |
Main Level | Other | 8 ft | 11 ft ,3 in | 8 ft x 11 ft ,3 in |
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/22283578/465-1288-water-street-kelowna-kelowna-north
Interested?
Contact us for more information