5009 48 Avenue, Pouce Coupe, British Columbia V0C 2C0
$140,000
A ton of SPACE, with an affordable PRICE! This 3 bedroom 1 bath property, has a bunch of new renovations to help make it feel like a home! Kitchen updates include new appliances, engineered hardwood flooring, and all new light fixtures. A large separate dining room which can host to serve plenty of guests, and a very spacious living room that is fitted with a wood fire place to help make the room feel nice and cozy. New features through out like all new washer and dryer, hot water tank, and selected double paned windows installed! Outside in the backyard, brings extra parking and a 17x18 electrically serviced shed! Call to come view this well priced home today! (id:22648)
Property Details
MLS® Number | 193154 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Park Setting |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1972 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1274 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.162 |
Size Total | 0.162 Ac|under 1 Acre |
Size Total Text | 0.162 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,7 in | 8 ft ,6 in | 10 ft ,7 in x 8 ft ,6 in |
Main Level | Bedroom | 10 ft ,5 in | 8 ft ,10 in | 10 ft ,5 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft ,2 in | 15 ft ,2 in | 11 ft ,2 in x 15 ft ,2 in |
Main Level | Kitchen | 11 ft ,3 in | 16 ft ,9 in | 11 ft ,3 in x 16 ft ,9 in |
Main Level | Living Room | 11 ft ,6 in | 19 ft ,1 in | 11 ft ,6 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/24129711/5009-48-avenue-pouce-coupe-pouce-coupe
Interested?
Contact us for more information