#503 1617 88 Avenue, Dawson Creek, British Columbia V1G 0E8
$199,000Maintenance,
$189 Monthly
Maintenance,
$189 MonthlyNEW GREAT LOW PRICE! Now is the time to get out of the hustle & bustle of the big city lifestyle & start enjoying your life. Incredible design & lots of room for entertaining, incredible kitchen with plenty of counter space & cupboards & comes with all appliances. Buy now, while prices are a great; it's modern, beautiful & very well looked after. 2-bedroom, 2-bathroom townhouse offers a lovely layout with both bedrooms on the upper level, 4-piece Ensuite, 3-piece shower & laundry. Main floor offers a warm inviting, open concept living with gas fire place, sliding doors to patio area, bright kitchen with impressive amount of cabinetry and dining area. Townhouse also includes 470 sq ft of added storage in 5 foot crawl space. Investor alert this property allows for you to buy and join the rental pool. Call to view. Great unit & your mortgage may be lower than your rent. Check it out! PHOTOS ARE NOT OF THIS UNIT, AS THIS ONE IS TENANT OCCUPPIED. (id:22648)
Property Details
MLS® Number | 191924 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Public Transit |
Features | Flat Site |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2014 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 940 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,2 in | 12 ft | 8 ft ,2 in x 12 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 9 ft ,8 in | 8 ft ,11 in | 9 ft ,8 in x 8 ft ,11 in |
Main Level | Dining Room | 8 ft ,6 in | 8 ft ,1 in | 8 ft ,6 in x 8 ft ,1 in |
Main Level | Kitchen | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | Living Room | 10 ft ,6 in | 13 ft ,3 in | 10 ft ,6 in x 13 ft ,3 in |
Main Level | Den | 5 ft ,10 in | 12 ft ,9 in | 5 ft ,10 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/23770445/503-1617-88-avenue-dawson-creek-dawson-creek
Interested?
Contact us for more information