515 Holly Avenue, Sicamous, British Columbia V0E 2V1
Acreage
$449,000
Beautiful valley, town and lake views. 22 acres zoned large holding is needing your development ideas. Property can have two residences and has sub-dividable potential. Located in town. Some existing roads have been excavated and several large cleared areas for building locations. Removed from the ALR. Property may have some timber value. Peace and quiet as it borders crown land and connects to Owls Head Sledding. Priced to sell. (id:22648)
Property Details
MLS® Number | 10220355 |
Property Type | Vacant Land |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Central Location, Hillside, Private Setting, Treed, Wooded Area, Visual Exposure, Rolling |
Road Type | Gravel Road |
View Type | Mountain View, View, City View, Valley View |
Building
Fireplace Present | No |
Type | No Building |
Utility Water | Unknown |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Size Irregular | 22.265 |
Size Total | 22.265 Ac|10 - 50 Acres |
Size Total Text | 22.265 Ac|10 - 50 Acres |
Surface Water | Creek Through |
Utilities
Cable | Available |
Natural Gas | Not Available |
Sewer | Not Available |
Telephone | Available |
Electricity | Available |
Water | Not Available |
https://www.realtor.ca/real-estate/22629938/515-holly-avenue-sicamous-sicamous
Interested?
Contact us for more information