5224 Todd Road, Lake Country, British Columbia V4V 2C8
$2,500,000
Extraordinary 32 acre property with custom design and built home plus detached shop and garage, providing exceptional privacy in an unparalleled lakeview setting. This is a unique offering uncommon in the Central Okanagan. The land slopes towards Kal Lake, providing sweeping lake and valley wide views. The 3.2 acres of high density orchard, located just off Todd Road, provides a property entrance typifying an Okanagan acreage experience. The 1990 built custom designed lakeview home is located several hundred feet from the entrance at the road, and is surrounded by mature trees providing for even more privacy. The large parking area is paved, and also surrounded by large trees. The property includes a woodworkers dream shop; and the garage provides parking for five full size vehicals plus more storage. The lower +/-20 acres is a private forest, with Haymen Creek located near the northern property line. This property is very suitable as a small cattle or horse farm operation or just a private estate property. (id:22648)
Property Details
MLS® Number | 10218674 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Parking Space Total | 7 |
Structure | Workshop, Workshop |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3522 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 31.68 |
Size Total | 31.68 Ac|10 - 50 Acres |
Size Total Text | 31.68 Ac|10 - 50 Acres |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,6 in | 12 ft ,8 in | 17 ft ,6 in x 12 ft ,8 in |
Second Level | Full Ensuite Bathroom | 17 ft ,6 in | 12 ft | 17 ft ,6 in x 12 ft |
Second Level | Bedroom | 11 ft ,8 in | 12 ft ,6 in | 11 ft ,8 in x 12 ft ,6 in |
Second Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Second Level | Full Bathroom | 9 ft ,4 in | 8 ft ,5 in | 9 ft ,4 in x 8 ft ,5 in |
Basement | Bedroom | 12 ft ,6 in | 17 ft ,9 in | 12 ft ,6 in x 17 ft ,9 in |
Basement | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Cold Room | 13 ft ,9 in | 12 ft | 13 ft ,9 in x 12 ft |
Basement | Other | 19 ft | 15 ft | 19 ft x 15 ft |
Basement | Other | 8 ft ,4 in | 6 ft ,9 in | 8 ft ,4 in x 6 ft ,9 in |
Main Level | Kitchen | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 17 ft ,6 in | 18 ft ,6 in | 17 ft ,6 in x 18 ft ,6 in |
Main Level | Family Room | 11 ft | 8 ft ,8 in | 11 ft x 8 ft ,8 in |
Main Level | 2pc Bathroom | 3 ft | 9 ft | 3 ft x 9 ft |
Main Level | Den | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
https://www.realtor.ca/real-estate/22576612/5224-todd-road-lake-country-lake-country-east-oyama
Interested?
Contact us for more information