6021 Gerrie Road, Peachland, British Columbia V0H 1X4
$1,788,000
INCREDIBLE LAKE VIEWS, SALTWATER POOL, CARRIAGE HOUSE, 2 DOUBLE GARAGES AND ROOM TO PARK YOUR RV! Enjoy the best of everything the Okanagan has to offer! Where else can you find a home that is perfect for your family and friends or for use as your vacation home? No Speculation Tax! Sweeping lake views from Kelowna to Penticton! Saltwater pool with large pool deck, hot tub and Gazebo. Carriage House (legal and licensed with the District of Peachland) can be rented out (no short term). The modern 3100 sq. ft. main house has 5 bedrooms and 4 bathrooms (including 2 5-piece ensuites). Hardwood flooring on the main level of the house and throughout the carriage house, quartz countertops in all kitchens and bathrooms. Both house and carriage house have their own gas furnace, central air conditioning and lots of outdoor living spaces. House has a central vacuum system. Carriage house has 1 bedroom and 1 bathroom, spacious great room and kitchen. The Carriage House garage has a 45 ft. deep driveway with room to park your RV, a roughed-in bathroom to turn your garage into a "man cave" and 220V service for E-vehicle charging. It's also 28'6 deep and has room for your boat. It's a 5-minute drive to picturesque downtown Peachland with its shops, restaurants, beaches and boating facilities and small-town charm. It's just minutes to wineries, beaches, golf courses and other attractions in West Kelowna, Kelowna, Summerland and Penticton. Level 1 sq, footage incl 722 sq ft suite (id:22648)
Property Details
MLS® Number | 10261401 |
Property Type | Single Family |
Neigbourhood | Peachland |
Features | Balcony |
Parking Space Total | 10 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Structure | Patio(s), Deck, Workshop |
View Type | Lake View, Mountain View, City View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3785 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13 ft ,3 in | 9 ft ,1 in | 13 ft ,3 in x 9 ft ,1 in |
Basement | Bedroom | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
Basement | Full Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
Basement | Family Room | 18 ft | 15 ft | 18 ft x 15 ft |
Basement | Other | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Basement | Bedroom | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Basement | Bedroom | 15 ft ,3 in | 13 ft | 15 ft ,3 in x 13 ft |
Basement | Full Ensuite Bathroom | 10 ft ,8 in | 8 ft ,9 in | 10 ft ,8 in x 8 ft ,9 in |
Basement | Laundry Room | 10 ft ,8 in | 4 ft | 10 ft ,8 in x 4 ft |
Basement | Other | 17 ft ,11 in | 9 ft ,3 in | 17 ft ,11 in x 9 ft ,3 in |
Basement | Other | 28 ft ,6 in | 22 ft ,3 in | 28 ft ,6 in x 22 ft ,3 in |
Main Level | Living Room | 18 ft ,8 in | 18 ft | 18 ft ,8 in x 18 ft |
Main Level | Kitchen | 14 ft | 13 ft ,9 in | 14 ft x 13 ft ,9 in |
Main Level | Dining Room | 12 ft | 10 ft ,10 in | 12 ft x 10 ft ,10 in |
Main Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 8 ft ,8 in | 10 ft ,8 in x 8 ft ,8 in |
Main Level | Other | 10 ft ,8 in | 4 ft | 10 ft ,8 in x 4 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Bathroom | 8 ft ,4 in | 4 ft ,11 in | 8 ft ,4 in x 4 ft ,11 in |
Main Level | Foyer | 10 ft ,3 in | 7 ft ,7 in | 10 ft ,3 in x 7 ft ,7 in |
Main Level | Laundry Room | 7 ft | 6 ft ,8 in | 7 ft x 6 ft ,8 in |
Main Level | Other | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Other | 20 ft ,6 in | 19 ft ,11 in | 20 ft ,6 in x 19 ft ,11 in |
Main Level | Other | 30 ft | 18 ft | 30 ft x 18 ft |
Main Level | Other | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 18 ft | 14 ft ,2 in | 18 ft x 14 ft ,2 in |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 14 ft ,2 in | 10 ft ,10 in | 14 ft ,2 in x 10 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,8 in | 4 ft ,10 in | 8 ft ,8 in x 4 ft ,10 in |
Main Level | Other | 10 ft | 7 ft ,7 in | 10 ft x 7 ft ,7 in |
https://www.realtor.ca/real-estate/24804275/6021-gerrie-road-peachland-peachland
Interested?
Contact us for more information