6098 Gummow Road, Peachland, British Columbia V0H 1X7
$889,000
Welcome Home - located in an established fully serviced neighbourhood in Peachland BC. This home faces due south, taking advantage of the immaculate views South to Penticton, and East to Kelowna. The home offers a large driveway, perfect for your boat or RV, as well a over sized garage and 0.217 acre lot with fruit trees and a large vegetable garden. As you enter the home, you are greeted by a double height entryway with curved staircase that takes you up to your main level of living. The main level offers the master retreat, with walk in closet and ensuite. There is an additional bedroom upstairs, which includes a jetted tub in the washroom. The main living level offers two large exterior patios boasting stunning south facing lake views. The downstairs features the oversized 3 car garage, which has ample room for storage or a workshop area. The lower level has a large living/family/games room, with a full 4 piece washroom and cold storage. Do not miss out, call or text Rachel Morrison to set up a showing! (id:22648)
Property Details
MLS® Number | 10276366 |
Property Type | Single Family |
Neigbourhood | Peachland |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Brick |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2564 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Attached Garage | 3 |
Land
Acreage | No |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.217 |
Size Total | 0.217 Ac|under 1 Acre |
Size Total Text | 0.217 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
Basement | Cold Room | 10 ft ,9 in | 10 ft ,5 in | 10 ft ,9 in x 10 ft ,5 in |
Basement | Full Bathroom | 7 ft ,10 in | 7 ft ,9 in | 7 ft ,10 in x 7 ft ,9 in |
Basement | Bedroom | 12 ft ,10 in | 10 ft ,10 in | 12 ft ,10 in x 10 ft ,10 in |
Basement | Family Room | 22 ft ,10 in | 16 ft | 22 ft ,10 in x 16 ft |
Basement | Workshop | 27 ft ,10 in | 41 ft ,2 in | 27 ft ,10 in x 41 ft ,2 in |
Main Level | Living Room | 15 ft ,11 in | 21 ft ,4 in | 15 ft ,11 in x 21 ft ,4 in |
Main Level | Dining Room | 15 ft ,10 in | 10 ft ,2 in | 15 ft ,10 in x 10 ft ,2 in |
Main Level | Kitchen | 17 ft ,1 in | 10 ft ,10 in | 17 ft ,1 in x 10 ft ,10 in |
Main Level | Other | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,3 in | 10 ft ,10 in x 10 ft ,3 in |
Main Level | Full Bathroom | 6 ft ,5 in | 7 ft ,4 in | 6 ft ,5 in x 7 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 14 ft ,4 in | 14 ft ,3 in x 14 ft ,4 in |
Main Level | Full Ensuite Bathroom | 7 ft ,2 in | 8 ft ,3 in | 7 ft ,2 in x 8 ft ,3 in |
Main Level | Laundry Room | 5 ft ,2 in | 7 ft ,5 in | 5 ft ,2 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/25673651/6098-gummow-road-peachland-peachland
Interested?
Contact us for more information