681-683 Elson Road Sorrento, British Columbia V0E 2W1
$1,995,000
681-683 Elson Road, Sorrento, BC. Privacy for the family and extended family on this great 4 acre lot non ALR just mins from the hwy and Sorrento with 2 homes. Main Home has a renovated upstairs with 4 beds and 3 baths with own driveway. Secondary dwelling is a 2006 Manufactured home with 3 bed 2 bath. Artesian well with lots of water. Lots of space for toys in the detached heated 35x50 insulated main shop. And plenty of storage in the 30x110 pole shed and 30x60 Pole shed. Additional storage and shop space as well. Private with lakeviews, 3 hydro meters services and 2 septic systems so each home is self contained. This is a great large family property. All measurements and details carefully taken.Check out the 3D tour and video. (id:22648)
Property Details
MLS® Number | 10256932 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Rural Setting |
Features | Level Lot, Private Setting |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View (panoramic) |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Range - Electric |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Type | Insert,unknown |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2332 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Frontage | 377 Ft |
Size Irregular | 4 |
Size Total | 4 Ac|1 - 5 Acres |
Size Total Text | 4 Ac|1 - 5 Acres |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'9'' x 7'0'' | ||
Basement | Bedroom | 11'6'' x 11'2'' | ||
Basement | Bedroom | 11'9'' x 8'8'' | ||
Basement | Other | 20'0'' x 14'2'' | ||
Basement | Recreation Room | 20'9'' x 18'6'' | ||
Ground Level | 3pc Bathroom | 4'11'' x 8'2'' | ||
Ground Level | Bedroom | 9'7'' x 7'10'' | ||
Ground Level | Laundry Room | 5'11'' x 7'10'' | ||
Ground Level | Bedroom | 11'3'' x 11'2'' | ||
Ground Level | Full Bathroom | 4'11'' x 8'10'' | ||
Ground Level | Primary Bedroom | 15'1'' x 11'2'' | ||
Ground Level | Foyer | 17'1'' x 6'6'' | ||
Ground Level | Kitchen | 9'8'' x 11'2'' | ||
Ground Level | Dining Room | 12'8'' x 11'2'' | ||
Ground Level | Living Room | 18'4'' x 11'2'' | ||
Ground Level | Bedroom | 10'9'' x 12'0'' | ||
Ground Level | Other | 5'11'' x 6'6'' | ||
Ground Level | Full Bathroom | 5'11'' x 9'11'' | ||
Ground Level | Primary Bedroom | 15'8'' x 15'5'' | ||
Ground Level | Laundry Room | 11'11'' x 12'6'' | ||
Ground Level | 3pc Bathroom | 7'7'' x 9'1'' | ||
Ground Level | Foyer | 7'11'' x 2'11'' | ||
Ground Level | Kitchen | 11'3'' x 16'0'' | ||
Ground Level | Dining Room | 8'6'' x 12'7'' | ||
Ground Level | Living Room | 13'10'' x 19'2'' |
https://www.realtor.ca/real-estate/24597393/681-683-elson-road-sorrento-sorrento
Interested?
Contact us for more information